International calling


International Call Rates for Business

Call colleagues, family and friends overseas from your mobile on the move, whenever you want! Vodafone's international calling or International Direct Dialling (IDD) service is available at great rates to business customers.

Making an international call from your mobile is easy

To call an overseas local number:
Dial: +[country code][area code - without the leading '0' if applicable][number]

To call an overseas mobile number:
Dial: +[country code][mobile number - leave out the leading '0' if applicable]

International Call Rates for Small and Medium Business

Prices are quoted per minute and billed per 30 seconds. These rates apply to standard international voice calls originating from your Vodafone mobile within Australia when you are signed up to:

  • A shared business cap or plan, such as Shared Business Cap, Shared Business Infinite;

  • A single business cap or plan sold before March 2010;

  • A Business Unlimited cap sold during 2010 or earlier.

These international rates do not apply to you if you are signed up to a single-user Business Cap, single-user Business Infinite plan, or Business Sim Only cap from March 2010 onwards - if you are signed up to one of these plans please click here for your International Calling Rates.


Country Country Code Flagfall
(Inc GST)
Rate per minute
(inc GST)
Is this country included in Talk International packs?
Afghanistan +93 $0.30 $1.10  
Ascension +247 $0.30 $1.20  
Albania +355 $0.30 $1.20  
Algeria +213 $0.30 $1.20  
American Samoa +684 $0.30 $0.40  
Andorra +376 $0.30 $0.40  
Angola +244 $0.30 $1.20  
Anguilla +1264 $0.30 $1.20  
Antigua & Barbuda +1268 $0.30 $0.80  
Argentina +54 $0.30 $0.80  
Armenia +374 $0.30 $1.10  
Aruba +297 $0.30 $0.80  
Austria +43 $0.30 $0.50  
Azerbaijan +994 $0.30 $1.10  
Bahamas +1242 $0.30 $0.80  
Bahrain +973 $0.30 $1.10  
Bangladesh +880 $0.30 $0.80 Yes
Barbados +1246 $0.30 $1.20  
Belarus +375 $0.30 $1.10  
Belgium +32 $0.30 $0.70  
Belize +501 $0.30 $0.80  
Benin +229 $0.30 $1.20  
Bermuda +1441 $0.30 $0.80  
Bhutan +975 $0.30 $0.80  
Bolivia, Plurinational State Of +591 $0.30 $1.20  
Bosnia & Herzegovina +387 $0.30 $0.80  
Botswana +267 $0.30 $0.80  
Brazil +55 $0.30 $0.80  
British Indian Ocean Territory (& Diego Garcia) +246 $0.30 $1.20  
Brunei Darussalam +673 $0.30 $0.40  
Bulgaria +359 $0.30 $1.20  
Burkina Faso +226 $0.30 $1.20  
Burundi +257 $0.30 $1.20  
Cambodia +855 $0.30 $1.10 Yes
Cameroon +237 $0.30 $1.20  
Canada +1 $0.30 $0.40 Yes
Cape Verde +238 $0.30 $1.20  
Cayman Islands +1345 $0.30 $0.80  
Central African Republic +236 $0.30 $1.20  
Chad +235 $0.30 $1.20  
Chile +56 $0.30 $0.80  
China +86 $0.30 $0.20 Yes
Cocos (Keeling) Islands +672 $0.30 $1.10  
Colombia +57 $0.30 $1.20  
COMOROS (See Mayotte) +269 $0.30 $0.80  
Congo +242 $0.30 $1.20  
Congo, The Democratic Republic Of The +243 $0.30 $1.20  
Cook Islands +682 $0.30 $0.80  
Costa Rica +506 $0.30 $1.20  
Côte D'ivoire +225 $0.30 $1.20  
Croatia +385 $0.30 $0.80  
Cuba +53 $0.30 $1.20  
Cyprus +357 $0.30 $0.80  
Czech Republic +420 $0.30 $0.80  
Denmark +45 $0.30 $0.40  
Diego Garcia (British Indian Ocean Territory) +246 $0.30 $1.20  
Djibouti +253 $0.30 $1.20  
Dominica +1767 $0.30 $1.20  
Dominican Republic +1809 $0.30 $1.20  
Ecuador +593 $0.30 $1.20  
Egypt +20 $0.30 $0.80  
El Salvador +503 $0.30 $1.20  
Equatorial Guinea +240 $0.30 $1.20  
Eritrea +291 $0.30 $1.20  
Estonia +372 $0.30 $1.10  
Ethiopia +251 $0.30 $1.20  
Falkland Islands (Malvinas) +500 $0.30 $0.80  
Faroe Islands +298 $0.30 $0.80  
Fiji +679 $0.30 $0.70  
Finland +358 $0.30 $0.40  
France +33 $0.30 $0.40  
French Guiana +594 $0.30 $0.40  
French Polynesia +689 $0.30 $0.70  
Gabon +241 $0.30 $1.20  
Gambia +220 $0.30 $1.20  
Georgia +995 $0.30 $1.10  
Germany +49 $0.30 $0.50 Yes
Ghana +233 $0.30 $1.20  
Gibraltar +350 $0.30 $1.20  
Greece +30 $0.30 $0.80  
Greenland +299 $0.30 $0.80  
Grenada +1473 $0.30 $0.80  
Guadeloupe +590 $0.30 $1.10  
Guam +1671 $0.30 $0.40  
Guatemala +502 $0.30 $1.20  
Guinea +224 $0.30 $1.20  
Guinea-Bissau +245 $0.30 $1.20  
Guyana +592 $0.30 $0.80  
Haiti +509 $0.30 $1.20  
Holy See (Vatican City State) +39 $0.30 $0.50  
Honduras +504 $0.30 $1.20  
Hong Kong +852 $0.30 $0.20 Yes
Hungary +36 $0.30 $0.80  
Iceland +354 $0.30 $1.20  
India +91 $0.30 $0.80 Yes
Indonesia +62 $0.30 $0.40  
Iran, Islamic Republic Of +98 $0.30 $1.10  
Iraq +964 $0.30 $0.80  
Ireland +353 $0.30 $0.40 Yes
Israel +972 $0.30 $0.80  
Italy +39 $0.30 $0.50  
Jamaica +1876 $0.30 $0.80  
Japan +81 $0.30 $0.20 Yes
Jordan +962 $0.30 $0.80  
Kenya +254 $0.30 $0.80  
Kiribati +686 $0.30 $0.40  
Korea, Democratic People's Republic Of +850 $0.30 $1.20  
Korea, Republic Of +82 $0.30 $0.80  
Kuwait +965 $0.30 $0.80  
Kyrgyzstan +996 $0.30 $1.10  
Lao People's Democratic Republic +856 $0.30 $1.10  
Latvia +371 $0.30 $1.10  
Lebanon +961 $0.30 $1.20  
Lesotho +266 $0.30 $1.20  
Liberia +231 $0.30 $1.20  
Libyan Arab Jamahiriya +218 $0.30 $1.20  
Liechtenstein +423 $0.30 $0.50  
Lithuania +370 $0.30 $1.10  
Luxembourg +352 $0.30 $0.80  
Macao +853 $0.30 $0.80  
Macedonia, The Former Yugoslav Republic Of +389 $0.30 $0.80  
Madagascar +261 $0.30 $1.20  
Malawi +265 $0.30 $1.20  
Malaysia +60 $0.30 $0.40 Yes
Maldives +960 $0.30 $1.20  
Mali +223 $0.30 $1.20  
Malta +356 $0.30 $0.70  
Marshall Islands +692 $0.30 $0.80  
Martinique +596 $0.30 $1.10  
Mauritania +222 $0.30 $1.20  
Mauritius +230 $0.30 $0.80  
Mexico +52 $0.30 $0.80  
Micronesia, Federated States Of +691 $0.30 $0.80  
Moldova, Republic Of +373 $0.30 $1.10  
Monaco +377 $0.30 $0.40  
Mongolia +976 $0.30 $1.20  
Montenegro +382 $0.30 $1.20  
Montserrat +1664 $0.30 $1.20  
Morocco +212 $0.30 $1.20  
Mozambique +258 $0.30 $1.20  
Myanmar +95 $0.30 $0.80  
Namibia +264 $0.30 $0.80  
Nauru +674 $0.30 $0.40  
Nepal +977 $0.30 $0.80  
Netherlands Antilles +599 $0.30 $1.10  
Netherlands +31 $0.30 $0.70  
New Caledonia +687 $0.30 $0.70  
New Zealand* +64 $0.30 $0.30 Yes
Nicaragua +505 $0.30 $0.80  
Niger +227 $0.30 $1.20  
Nigeria +234 $0.30 $1.10  
Niue +683 $0.30 $1.10  
Norfolk Island +6723 $0.30 $1.10  
Northern Mariana Islands +1670 $0.30 $0.40  
Norway +47 $0.30 $0.40  
Oman +968 $0.30 $0.50  
Pakistan +92 $0.30 $1.20  
Palau +680 $0.30 $1.20  
Palestinian Territory, Occupied +970, +972 $0.30 $0.80  
Panama +507 $0.30 $0.80  
Papua New Guinea +675 $0.30 $0.40  
Paraguay +595 $0.30 $0.80  
Peru +51 $0.30 $1.10  
Philippines +63 $0.30 $0.40  
Poland +48 $0.30 $0.80  
Portugal +351 $0.30 $0.80  
Puerto Rico +1939,+1787 $0.30 $1.10  
Qatar +974 $0.30 $1.20  
Réunion +262 $0.30 $0.80  
Romania +40 $0.30 $0.80  
Russian Federation +7 $0.30 $1.10  
Rwanda +250 $0.30 $0.80  
Saint Helena +290 $0.30 $0.80  
Saint Kitts & Nevis +1869 $0.30 $0.80  
Saint Lucia +1758 $0.30 $0.80  
Saint Pierre & Miquelon +508 $0.30 $1.10  
Saint Vincent & The Grenadines +1784 $0.30 $0.80  
Samoa +685 $0.30 $0.40  
San Marino +378 $0.30 $0.50  
Sao Tome & Principe +239 $0.30 $1.20  
Saudi Arabia +966 $0.30 $0.80  
Senegal +221 $0.30 $1.20  
Serbia +381 $0.30 $0.80  
Seychelles +248 $0.30 $1.20  
Sierra Leone +232 $0.30 $1.20  
Singapore* +65 $0.30 $0.20 Yes
Slovakia +421 $0.30 $0.80  
Slovenia +386 $0.30 $0.80  
Solomon Islands +677 $0.30 $0.40  
Somalia +252 $0.30 $1.20  
South Africa* +27 $0.30 $0.70  
Spain +34 $0.30 $1.10  
Sri Lanka +94 $0.30 $0.70  
Sudan +249 $0.30 $0.80  
Suriname +597 $0.30 $1.10  
Swaziland +268 $0.30 $1.20  
Sweden +46 $0.30 $0.40  
Switzerland +41 $0.30 $0.50  
Syrian Arab Republic +963 $0.30 $1.20  
Taiwan, Province Of China* +886 $0.30 $0.20 Yes
Tajikistan +992 $0.30 $1.10  
Tanzania, United Republic Of +255 $0.30 $0.80  
Thailand +66 $0.30 $0.40 Yes 
Timor-Leste +670 $0.30 $0.40  
Togo +228 $0.30 $1.20  
Tokelau +690 $0.30 $0.80  
Tonga +676 $0.30 $0.40  
Trinidad & Tobago +1868 $0.30 $1.20  
Tunisia +216 $0.30 $1.20  
Turkey +90 $0.30 $0.80  
Turkmenistan +993 $0.30 $1.10  
Turks & Caicos Islands +1649 $0.30 $1.20  
Tuvalu +688 $0.30 $0.40  
Uganda +256 $0.30 $1.20  
Ukraine +380 $0.30 $0.80  
United Arab Emirates +971 $0.30 $0.80  
United Kingdom* +44 $0.30 $0.40 Yes
United States* +1 $0.30 $0.20 Yes
Uruguay +598 $0.30 $0.80  
Uzbekistan +998 $0.30 $1.10  
Vanuatu +678 $0.30 $0.40  
Venezuela, Bolivarian Republic Of 58 $0.30 $0.40  
Viet Nam +84 $0.30 $0.80 Yes
Virgin Islands, British +1809496,+1284 $0.30 $1.20  
Virgin Islands, U.S. +1340 $0.30 $1.10  
Wallis & Futuna +681 $0.30 $0.80  
Yemen +967,969 $0.30 $0.80  
Zambia +260 $0.30 $0.80  
Zimbabwe +263 $0.30 $1.10  


Rates subject to change without notice.

* For calls to the US, United Kingdom, New Zealand and South Africa you will be charged the lower of our special capped rate (set out below), or the Business IDD rates.

  • Under our special capped rate, these calls are capped at $3.00 including flagfall (inc GST) for the first 10 minutes, after which they are charged at the Business IDD per 30 second rate. If you make a call for less than 10 minutes, you will be charged the Business IDD rate until you reach the $3.00 cap.

  • If the Business IDD rates are lower than the special capped rate, you will be charged at the Business IDD rates for the entire call.

* For calls to Hong Kong, Singapore, China and Taiwan you will be charged the lower of our special capped rate (set out below), or the Business IDD rates.

  • Under our special capped rate, these calls are capped at $4.00 including flagfall (inc GST) for the first 10 minutes, after which they are charged at the Business IDD per 30 second rate. If you make a call for less than 10 minutes, you will be charged the Business IDD rate until you reach the $4.00 cap.

  • If the Business IDD rates are lower than the special capped rate, you will be charged at the Business IDD rates for the entire call.

Terms and Conditions
All rates include GST and are subject to change. IDD is charged in addition to your minimum spend for Vodafone Infinite $45 and $50 and all older plans. IDD is included in the minimum spend for Vodafone Infinite $60 and above. *Available to Vodafone customers connected to a Vodafone Infinite plan, Unlimited plans and postpay contract except for Caps connected after 11th March 2010. Applicable only for standard voice calls made from within Australia. After the first 10 minutes, normal international rates apply per 30 sec. Subject to domestic and international network availability and handset compatibility. See vodafone.com.au/coverage for details. Vodafone Pty Limited ABN 76 062 954 554.



Help & Support

more>
Knowledgebase


Feedback

We'd like to hear from you!