International Calling - Respond to your business needs as they happen
International Direct Dial (IDD) allows you to stay in contact with your clients and suppliers overseas. It’s ideal for making short business calls overseas when you need to respond quickly. This way you can check the status of an order in Taiwan, or share some great news with a colleague in America from your mobile.
What if I need to make calls while overseas?
We can also help you do business around the world. To use your mobile overseas with Vodafone Traveller or Vodafone World™, click here to find out more.
International Call Rates
For International calling rates while in Australia see the table below.
Click here for call rates for International Video Calls.
International Call Rates
| Country | Flagfall | Rate Per 30 Secs |
|---|---|---|
| Afghanistan | $0.30 | $0.55 |
| Albania | $0.30 | $0.60 |
| Algeria | $0.30 | $0.60 |
| Andorra | $0.30 | $0.20 |
| Angola | $0.30 | $0.60 |
| Anguilla | $0.30 | $0.60 |
| Antigua AND Barbuda | $0.30 | $0.40 |
| Argentina | $0.30 | $0.40 |
| Armenia | $0.30 | $0.55 |
| Aruba | $0.30 | $0.40 |
| Ascension | $0.30 | $0.60 |
| Austria | $0.30 | $0.25 |
| Azerbaijan | $0.30 | $0.55 |
| Bahamas | $0.30 | $0.40 |
| Bahrain | $0.30 | $0.55 |
| Bangladesh | $0.30 | $0.40 |
| Barbados | $0.30 | $0.60 |
| Belarus | $0.30 | $0.55 |
| Belgium | $0.30 | $0.35 |
| Belize | $0.30 | $0.40 |
| Benin | $0.30 | $0.60 |
| Bermuda | $0.30 | $0.40 |
| Bhutan | $0.30 | $0.40 |
| Bolivia | $0.30 | $0.60 |
| Bosnia Hertzegovina | $0.30 | $0.40 |
| Botswana | $0.30 | $0.40 |
| Brazil | $0.30 | $0.40 |
| Brunei | $0.30 | $0.20 |
| Bulgaria | $0.30 | $0.60 |
| Burkina Faso | $0.30 | $0.60 |
| Burundi | $0.30 | $0.60 |
| Cambodia | $0.30 | $0.55 |
| Cameroon | $0.30 | $0.60 |
| Canada | $0.30 | $0.20 |
| Cape Verde | $0.30 | $0.60 |
| Cayman Islands | $0.30 | $0.40 |
| Central African Republic | $0.30 | $0.60 |
| Chad | $0.30 | $0.60 |
| Chile | $0.30 | $0.40 |
| China | $0.30 | $0.10 |
| Colombia | $0.30 | $0.60 |
| Comoro Islands | $0.30 | $0.40 |
| Congo, Democratic Republic of (formerly Zaire) | $0.30 | $0.60 |
| Cook Islands | $0.30 | $0.40 |
| Costa Rica | $0.30 | $0.60 |
| Croatia | $0.30 | $0.40 |
| Cuba | $0.30 | $0.60 |
| Cyprus (Greece) | $0.30 | $0.40 |
| Cyprus (Turkey) | $0.30 | $0.40 |
| Czech Republic | $0.30 | $0.40 |
| Denmark | $0.30 | $0.20 |
| Djibouti | $0.30 | $0.60 |
| Dominica Island | $0.30 | $0.60 |
| Dominican Republic | $0.30 | $0.60 |
| East Timor | $0.30 | $0.20 |
| Ecuador | $0.30 | $0.60 |
| Egypt | $0.30 | $0.40 |
| El Salvador | $0.30 | $0.60 |
| Equatorial Guinea | $0.30 | $0.60 |
| Eritrea | $0.30 | $0.60 |
| Estonia | $0.30 | $0.55 |
| Ethiopia | $0.30 | $0.60 |
| Falkland Islands | $0.30 | $0.40 |
| Faroe Islands | $0.30 | $0.40 |
| Fiji | $0.30 | $0.35 |
| Finland | $0.30 | $0.20 |
| France | $0.30 | $0.20 |
| French Guiana | $0.30 | $0.55 |
| French Polynesia | $0.30 | $0.35 |
| Gambia | $0.30 | $0.60 |
| Georgia | $0.30 | $0.55 |
| Germany | $0.30 | $0.25 |
| Ghana | $0.30 | $0.60 |
| Gibraltar | $0.30 | $0.60 |
| Greece | $0.30 | $0.40 |
| Greenland | $0.30 | $0.40 |
| Grenada | $0.30 | $0.40 |
| Guadeloupe | $0.30 | $0.55 |
| Guam | $0.30 | $0.20 |
| Guatemala | $0.30 | $0.60 |
| Guinea Bissau | $0.30 | $0.60 |
| Guinea Republic | $0.30 | $0.60 |
| Guyana | $0.30 | $0.40 |
| Haiti | $0.30 | $0.60 |
| Honduras | $0.30 | $0.60 |
| Hong Kong | $0.30 | $0.10 |
| Hungary | $0.30 | $0.40 |
| Iceland | $0.30 | $0.60 |
| India | $0.30 | $0.40 |
| Indonesia | $0.30 | $0.20 |
| Iran | $0.30 | $0.55 |
| Iraq | $0.30 | $0.40 |
| Ireland | $0.30 | $0.20 |
| Israel | $0.30 | $0.40 |
| Italy | $0.30 | $0.25 |
| Ivory Coast | $0.30 | $0.60 |
| Jamaica | $0.30 | $0.40 |
| Japan | $0.30 | $0.10 |
| Jordan | $0.30 | $0.40 |
| Kazakhstan | $0.30 | $0.55 |
| Kenya | $0.30 | $0.40 |
| Kiribati | $0.30 | $0.20 |
| Korea, North | $0.30 | $0.60 |
| Korea, South | $0.30 | $0.40 |
| Kuwait | $0.30 | $0.40 |
| Kyrgyzstan | $0.30 | $0.55 |
| Laos | $0.30 | $0.55 |
| Latvia | $0.30 | $0.55 |
| Lebanon | $0.30 | $0.60 |
| Lesotho | $0.30 | $0.60 |
| Liberia | $0.30 | $0.60 |
| Libya | $0.30 | $0.60 |
| Liechtenstein | $0.30 | $0.25 |
| Lithuania | $0.30 | $0.55 |
| Luxembourg | $0.30 | $0.40 |
| Macau | $0.30 | $0.40 |
| Macedonia | $0.30 | $0.40 |
| Madagascar | $0.30 | $0.60 |
| Malawi | $0.30 | $0.60 |
| Malaysia | $0.30 | $0.20 |
| Maldives Republic | $0.30 | $0.60 |
| Mali | $0.30 | $0.60 |
| Malta | $0.30 | $0.35 |
| Marshall Islands | $0.30 | $0.40 |
| Martinique | $0.30 | $0.55 |
| Mauritania | $0.30 | $0.60 |
| Mauritius | $0.30 | $0.40 |
| Mayotte | $0.30 | $0.40 |
| Mexico | $0.30 | $0.40 |
| Micronesia | $0.30 | $0.40 |
| Moldova | $0.30 | $0.55 |
| Monaco | $0.30 | $0.20 |
| Mongolia | $0.30 | $0.60 |
| Monserrat | $0.30 | $0.60 |
| Morocco | $0.30 | $0.60 |
| Mozambique | $0.30 | $0.60 |
| Myanmar (formerly Burma) | $0.30 | $0.40 |
| Namibia | $0.30 | $0.40 |
| Nauru | $0.30 | $0.20 |
| Nepal | $0.30 | $0.40 |
| Netherlands | $0.30 | $0.35 |
| Netherlands Antilles | $0.30 | $0.55 |
| New Caledonia | $0.30 | $0.35 |
| New Zealand | $0.30 | $0.15 |
| Nicaragua | $0.30 | $0.40 |
| Niger | $0.30 | $0.60 |
| Nigeria | $0.30 | $0.55 |
| Niue island | $0.30 | $0.55 |
| Norfolk island | $0.30 | $0.55 |
| Norway | $0.30 | $0.20 |
| Oman | $0.30 | $0.25 |
| Pakistan | $0.30 | $0.60 |
| Palau | $0.30 | $0.60 |
| Panama | $0.30 | $0.40 |
| Papua New Guinea | $0.30 | $0.20 |
| Paraguay | $0.30 | $0.40 |
| Peru | $0.30 | $0.55 |
| Philippines | $0.30 | $0.20 |
| Poland | $0.30 | $0.40 |
| Portugal | $0.30 | $0.40 |
| Puerto Rico | $0.30 | $0.55 |
| Qatar | $0.30 | $0.60 |
| Reunion | $0.30 | $0.40 |
| Romania | $0.30 | $0.40 |
| Russia | $0.30 | $0.55 |
| Rwanda | $0.30 | $0.40 |
| Saudi Arabia | $0.30 | $0.40 |
| Senegal | $0.30 | $0.60 |
| Seychelles | $0.30 | $0.60 |
| Sierra Leone | $0.30 | $0.60 |
| Singapore | $0.30 | $0.10 |
| Slovak Republic | $0.30 | $0.40 |
| Slovenia | $0.30 | $0.40 |
| Soloman Islands | $0.30 | $0.20 |
| Somalia | $0.30 | $0.60 |
| South Africa | $0.30 | $0.35 |
| Spain | $0.30 | $0.55 |
| Sri Lanka | $0.30 | $0.35 |
| St Helena | $0.30 | $0.40 |
| St Kitts AND Nevis | $0.30 | $0.40 |
| St Lucia | $0.30 | $0.40 |
| St Vincent AND Grenadines | $0.30 | $0.40 |
| Sudan | $0.30 | $0.40 |
| Surinam | $0.30 | $0.55 |
| Swaziland | $0.30 | $0.60 |
| Sweden | $0.30 | $0.20 |
| Switzerland | $0.30 | $0.25 |
| Syria | $0.30 | $0.60 |
| Taiwan | $0.30 | $0.10 |
| Tanzania | $0.30 | $0.40 |
| Thailand | $0.30 | $0.20 |
| Togo | $0.30 | $0.60 |
| Tokelau | $0.30 | $0.40 |
| Tonga | $0.30 | $0.20 |
| Trinidad and Tobago | $0.30 | $0.60 |
| Tunisia | $0.30 | $0.60 |
| Turkey | $0.30 | $0.40 |
| Turkmenistan | $0.30 | $0.55 |
| Turks AND Caicos Islands | $0.30 | $0.60 |
| Tuvalu | $0.30 | $0.20 |
| Uganda | $0.30 | $0.60 |
| Ukraine | $0.30 | $0.40 |
| United Arab Emirates (UAE) | $0.30 | $0.40 |
| United Kingdom | $0.30 | $0.20 |
| United States of America | $0.30 | $0.10 |
| Uruguay | $0.30 | $0.40 |
| Uzbekistan | $0.30 | $0.55 |
| Vanuatu | $0.30 | $0.20 |
| Venezuala | $0.30 | $0.20 |
| Vietnam | $0.30 | $0.40 |
| Virgin Islands (British) | $0.30 | $0.60 |
| Western Samoa | $0.30 | $0.20 |
| Yemen Arab Republic | $0.30 | $0.40 |
| Zambia | $0.30 | $0.40 |
| Zimbabwe | $0.30 | $0.55 |
Important Information
Rates apply to calls originating from a Vodafone mobile on a single Business Cap plan within Australia.
*For calls to the US, United Kingdom, New Zealand and South Africa, you will be charged the lower of our special capped rate (set out below), or the single Business Cap IDD rates.
Under our special capped rate, these calls are capped at $3.00 (including flagfall, including GST) for the first 10 minutes, after which they are charged at the single Business Cap IDD per 30 second rate. If you make a call for less than 10 minutes, you will be charged the single Business Cap IDD rate until you reach the $3.00 cap.
If the single Business Cap IDD rates are lower than the special capped rate, you will be charged at the single Business Cap IDD rates for the entire call.
** For calls to Hong Kong, Singapore, China and Taiwan you will be charged the lower of our special capped rate (set out below), or the single Business Cap IDD rates: single Business Cap IDD rates.
Call rates are applicable 7 days a week, 24 hours a day.
Rates are charged per 30 seconds plus flagfall.
Rates subject to change without notice.
For more information on single Business Cap, click here to find your nearest store.