There are a number of ways of receiving and paying your bill, see the table below for the choice that is right for you.
Here at Vodafone we have a range of bill formats and methods of payments so that you can receive and pay your bill in a way that is convenient for you. Below is a simple list of our options and how set up the option that you choose.
| How can I get my bill? | Is there a cost for choosing to get my bill this way? | A bit of extra information |
|---|---|---|
| Paper bill (only available until 1st March 2009) | Yes there is an additional cost of $2.00 plus GST on each bill. | We are dramatically reducing the number of bills that we send out on paper. On 1 March 2009 Vodafone bills for Personal customers are going paperless. Instead of receiving a paper bill each month we can either conveniently email customers bills straight to their inbox. Simply enter your details at vodafone.com.au/emailbill if you would like to receive your bill via this method. Or from 1st March we’ll txt you to let you know that your bill is ready to be viewed and paid at myvodafone.com.au |
| Email bill | No there is no cost. | To start receiving bills straight to your inbox and to avoid the $2.00 plus GST cost simply enter your details at vodafone.com.au/emailbill |
| Mybill | No there is no cost | To view your account details and to view and pay your bill online register at myvodafone.com.au. You won't get a bill sent to you but we'll txt you letting you know your bill is ready to view and pay at myvodafone.com.au |
| How can I pay my bill? | Is there a cost for choosing this payment method way? | A bit of extra information |
|---|---|---|
| Direct Debit from a nominated bank account | No there is no cost. | To set up direct debit from your bank account simply complete the form on myvodafone.com.au |
| By Bpay | No there is no cost. | You will need the Biller code 52225 and Bpay reference, which is your Customer Number, which is located at the top right of your bill. Click here for more information about locating your Customer Number. |
| Direct debit from a credit card. | Yes. There are payment processing fees* associated with different credit cards. These fees are 1% + GST for Visa, MasterCard and AMEX and 2% + GST for Diners Club. These charges will appear on your next bill. | To set up direct debit from your credit card simply complete the form on myvodafone.com.au. By the way, if you set it up from a bank account rather than credit card you will avoid the merchant cost associated with credit cards |
| Online | Yes. There are payment processing fees* associated with different credit cards. These fees are 1% + GST for Visa, MasterCard and AMEX and 2% + GST for Diners Club. These charges will appear on your next bill | You can pay by credit card online at vodafone.com.au/mybill |
| Over the phone | Yes. There are payment processing fees* associated with different credit cards. These fees are 1% + GST for Visa, MasterCard and AMEX and 2% + GST for Diners Club. These charges will appear on your next bill | To pay your bill over the phone 24 hours a day 7 days a week simply call 1555 from your mobile or 1300 650 145 from any other phone. |
| By Australia Post | Yes. There is a payment processing fee* of $1.50 plus GST. This charge will appear on your bill. | You will need the Biller code 52225 and Bpay reference, which is your Customer Number, which is located at the top right of your bill. Click here for more information about locating your Customer Number. |
*Applies to payments made on or after March 2009.
*The fees are to help Vodafone cover the costs of processing payments via credit cards and Australia Post.