It's the most amazing iPhone yet.
It's the fastest, most powerful iPhone ever. It features an 8-megapixel camera with all-new optics. It records stunning 1080p HD video. It comes with iOS 5 and iCloud. And it's the only phone with Siri-your intelligent assistant that helps you get things done, just by using your voice.
View Manual| Minimum monthly spend1 |
$29 | $39* | $49 | $59 | $79 | $99 |
|---|---|---|---|---|---|---|
| Handset cost per month | $18 | $16 | $8 | $5 | $0 | $0 |
| Total min cost over 24 months. Monthly bill may exceed plan amount. | $1128 | $1320 | $1368 | $1536 | $1896 | $2376 |
| Select colour | ||||||
| Included value2 | $180 | $300 | $550 | $750 | $79 | $99 |
| Included data3 | 200MB | 500MB | 1GB | 1.5GB | 2GB | 4GB |
| Standard national Calls | From included value | Infinite | Infinite | |||
| Standard calls Vodafone to Vodafone and 3 | Infinite | From included value | Infinite | Infinite | Infinite | Infinite |
| Standard TXT | Infinite | From included value | Infinite | Infinite | Infinite | |
| Voicemail | From included value | Infinite | ||||
| 13 and 18 numbers | From included value | Infinite | ||||
| International calls | From included value | |||||
| Plan details | Details | Details | Details | Details | Details | Details |
| Terms & conditions | View | View | View | View | View | View |
*Offer ends 18th June 2012 unless extended, see terms and conditions for full details.
| Minimum monthly spend |
$49 | $59 | $79 | $99 |
|---|---|---|---|---|
| Handset cost per month | $32 | $27 | $27 | $20 |
| Total min cost over 12 months. Monthly bill may exceed plan amount. | $972 | $1032 | $1272 | $1428 |
| Select colour | ||||
| Included value | $550 | $750 | $79 | $99 |
| Included data | 1GB | 1.5GB | 2GB | 4GB |
| Standard national Calls | From included value | Infinite | Infinite | |
| Standard calls Vodafone to Vodafone and 3 | Infinite | Infinite | Infinite | Infinite |
| Standard TXT | From included value | Infinite | Infinite | Infinite |
| Voicemail | From included value | Infinite | ||
| 13 and 18 numbers | From included value | Infinite | ||
| International calls | From included value | |||
| Plan details | Details | Details | Details | Details |
| Terms & conditions | View | View | View | View |
| Minimum monthly spend |
$29 | $39* | $49 | $59 | $79 | $99 |
|---|---|---|---|---|---|---|
| Handset cost per month | $23 | $23 | $18 | $15 | $8 | $0 |
| Total min cost over 24 months. Monthly bill may exceed plan amount. | $1248 | $1488 | $1608 | $1776 | $2088 | $2376 |
| Select colour | ||||||
| Included value | $180 | $300 | $550 | $750 | $79 | $99 |
| Included data | 200MB | 500MB | 1GB | 1.5GB | 2GB | 4GB |
| Standard national Calls | From included value | Infinite | Infinite | |||
| Standard calls Vodafone to Vodafone and 3 | Infinite | From included value | Infinite | Infinite | Infinite | Infinite |
| Standard TXT | From included value | Infinite | From included value | Infinite | Infinite | Infinite |
| Voicemail | From included value | Infinite | ||||
| 13 and 18 numbers | From included value | Infinite | ||||
| International calls | From included value | |||||
| Plan details | Details | Details | Details | Details | Details | Details |
| Terms & conditions | View | View | View | View | View | View |
*Offer ends 18th June 2012 unless extended, see terms and conditions for full details.
| Minimum monthly spend |
$49 | $59 | $79 | $99 |
|---|---|---|---|---|
| Handset cost per month | $42 | $37 | $37 | $20 |
| Total min cost over 12 months. Monthly bill may exceed plan amount. | $1092 | $1152 | $1392 | $1428 |
| Select colour | ||||
| Included value | $550 | $750 | $79 | $99 |
| Included data | 1GB | 1.5GB | 2GB | 4GB |
| Standard national Calls | From included value | Infinite | Infinite | |
| Standard calls Vodafone to Vodafone and 3 | Infinite | Infinite | Infinite | Infinite |
| Standard TXT | From included value | Infinite | Infinite | Infinite |
| Voicemail | From included value | Infinite | ||
| 13 and 18 numbers | From included value | Infinite | ||
| International calls | From included value | |||
| Plan details | Details | Details | Details | Details |
| Terms & conditions | View | View | View | View |
| Minimum monthly spend |
$29 | $39* | $49 | $59 | $79 | $99 |
|---|---|---|---|---|---|---|
| Handset cost per month | $27 | $27 | $23 | $20 | $15 | $0 |
| Total min cost over 24 months. Monthly bill may exceed plan amount. | $1344 | $1584 | $1728 | $1896 | $2256 | $2376 |
| Select colour | ||||||
| Included value | $180 | $300 | $550 | $750 | $79 | $99 |
| Included data | 200MB | 500MB | 1GB | 1.5GB | 2GB | 4GB |
| Standard national Calls | From included value | Infinite | Infinite | |||
| Standard calls Vodafone to Vodafone and 3 | Infinite | From included value | Infinite | Infinite | Infinite | Infinite |
| Standard TXT | From included value | Infinite | From included value | Infinite | Infinite | Infinite |
| Voicemail | From included value | Infinite | ||||
| 13 and 18 numbers | From included value | Infinite | ||||
| International calls | From included value | |||||
| Plan details | Details | Details | Details | Details | Details | Details |
| Terms & conditions | View | View | View | View | View | View |
*Offer ends 18th June 2012 unless extended, see terms and conditions for full details.
| Minimum monthly spend |
$49 | $59 | $79 | $99 |
|---|---|---|---|---|
| Handset cost per month | $52 | $47 | $47 | $30 |
| Total min cost over 12 months. Monthly bill may exceed plan amount. | $1212 | $1272 | $1512 | $1548 |
| Select colour | ||||
| Included value | $550 | $750 | $79 | $99 |
| Included data | 1GB | 1.5GB | 2GB | 4GB |
| Standard national Calls | From included value | Infinite | Infinite | |
| Standard calls Vodafone to Vodafone and 3 | Infinite | Infinite | Infinite | Infinite |
| Standard TXT | From included value | Infinite | Infinite | Infinite |
| Voicemail | From included value | Infinite | ||
| 13 and 18 numbers | From included value | Infinite | ||
| International calls | From included value | |||
| Plan details | Details | Details | Details | Details |
| Terms & conditions | View | View | View | View |
$49 Plan
1 month expiry for all inclusions.
1. Approved customers only. Minimum monthly spend is $49. Early exit fee: $49 x months left on contract. Fee excludes any applicable handset payments. Fee excludes any applicable handset payments. Unlocking fee applies.2. Some additional services excluded. Charges apply for additional usage.
3. Additional data usage rate is $0.25/MB (min 50KB session). Offer cannot be used for commercial purposes or for resale purposes Services subject to device Capabilities, network limitations & customer location.
$59 Plan
1 month expiry for all inclusions.
1. Approved customers only. Minimum monthly spend is $59. Early exit fee: $59 x months left on contract. Fee excludes any applicable handset payments. Unlocking fee applies.
2. Some additional services excluded. Charges apply for additional usage.
3. Offer cannot be used for commercial purposes or for resale purposes. Offer applies to standard personal TXT/PXT® sent to individuals. Special numbers are premium and re-routed numbers. Cannot be used for commercial purposes or for resale purposes
4. Additional data usage rate is $0.25/MB (min 50KB session). Services subject to device Capabilities, network limitations & customer location.
$79 Infinite Plan
1 month expiry for all inclusions. Not for commercial or resale purposes.
1. Approved customers only. Minimum monthly spend is $79. Early exit fee: $79 x months left on contract.
2. Special numbers are: Premium numbers, 123 Ask us anything, 13/15 and 18 numbers, Re-routed calls and calls to National (1223) and International (1225) Directory Assistance
3. Offer applies to standard personal TXT® sent to individuals. Special numbers are premium and re-routed numbers. Offer cannot be used for commercial purposes or for resale purposes.
4. Minimum 50KB session applies. Additional data usage rate is $0.25/MB (min 50KB session). Services subject to device Capabilities, network limitations & customer location.
5. Pack gives you unlimited BlackBerry® data (BlackBerry® Internet Service (BIS) version only � excludes Blackberry® Enterprise Solution (BES) version) which includes BlackBerry® Email and Internet browsing, Facebook® and other applications, when accessed within Australia via the BlackBerry® APN. Vodafone's Fair Use Policy applies. Additional charges apply for some services such as video streaming (eg YouTube) and single file downloads over 3 MB. Included voice value cannot be used for data. Additional mobile internet data usage rate is $0.25/MB (min 50KB session). Additional charges will apply for all BlackBerry data usage when roaming outside of Australia. See vodafone.com.au/personal/international-roaming/email-internet-overseas/index.htm for more details. Slower speeds (2.5G GPRS or 2.75G Edge coverage) will be experienced in 3G 900Mhz areas for devices that do not have the 3G 900Mhz band support as well as 2G devices that have no 3G band support (3G 2100/850Mhz or 3G 2100/900Mhz). See vodafone.com.au/devicefrequency for details of devices and their frequencies. See vodafone.com.au/coverage for coverage details. Service subject to device capabilities, network limitations & customer location. See vodafone.com.au/coverage for details. BlackBerry® and the BlackBerry® logo are registered trade marks of Research in Motion Limited are used under licence.
$99 Infinite Plan
1 month expiry for all inclusions. Not for commercial or resale purposes.
1.Approved customers only. Minimum monthly spend is $99. Early exit fee: $99 x months left on contract.
2. Special numbers are: Premium numbers, 123 Ask us anything, 15 numbers, Re-routed calls and calls to National (1223) and International (1225) Directory Assistance
3. Offer applies to standard personal TXT® sent to individuals. Special numbers are premium and re-routed numbers. Offer cannot be used for commercial purposes or for resale purposes
4. Calls to Vodafone Voicemail by dialling 121 are free in Australia. Excludes data usage for Visual Voicemail for iPhone® and calls made from Voicemail using the 'Call Return' feature
5. Minimum 50KB session applies. Additional data usage rate is $0.25/MB (min 50KB session). Services subject to device Capabilities, network limitations & customer location.
6. Pack gives you unlimited BlackBerry® data (BlackBerry® Internet Service (BIS) version only � excludes Blackberry® Enterprise Solution (BES) version) which includes BlackBerry® Email and Internet browsing, Facebook® and other applications, when accessed within Australia via the BlackBerry® APN. Vodafone's Fair Use Policy applies. Additional charges apply for some services such as video streaming (eg YouTube) and single file downloads over 3 MB. Included voice value cannot be used for data. Additional mobile internet data usage rate is $0.25/MB (min 50KB session). Additional charges will apply for all BlackBerry data usage when roaming outside of Australia. See vodafone.com.au/personal/international-roaming/email-internet-overseas/index.htm for more details. Slower speeds (2.5G GPRS or 2.75G Edge coverage) will be experienced in 3G 900Mhz areas for devices that do not have the 3G 900Mhz band support as well as 2G devices that have no 3G band support (3G 2100/850Mhz or 3G 2100/900Mhz). See vodafone.com.au/devicefrequency for details of devices and their frequencies. See vodafone.com.au/coverage for coverage details. Service subject to device capabilities, network limitations & customer location. See vodafone.com.au/coverage for details. BlackBerry® and the BlackBerry® logo are registered trade marks of Research in Motion Limited are used under licence.
Vodafone Pty Limited ABN 76 062 954 554.
For full Vodafone plans terms and conditions please click here
$29 Plan
1 month expiry for all inclusions.
1. Approved customers only. Minimum monthly spend is $29. Early exit fee: $29 x months left on contract. Fee excludes any applicable handset payments. Unlocking fee applies.
2. Some additional services excluded. Charges apply for additional usage.
3.Additional data usage rate is $0.25/MB (min 50KB session). Offer cannot be used for commercial purposes or for resale purposes. Services subject to device capabilities, network limitations & customer location.
$39 Plan
1 month expiry for all inclusions. Not for commercial or resale purposes
1. Approved customers only. Minimum monthly spend is $39. Early exit fee: $39 x months left on contract. Unlocking fee applies.
2. Some additional services excluded. Charges apply for additional usage.
3. Additional data usage rate is $0.25/MB (min 50KB session). Services subject to device capabilities, network limitations & customer location.
4. Standard TXT only. Special numbers & services include premium TXTs & competitions.
$49 Plan
1 month expiry for all inclusions.
1. Approved customers only. Minimum monthly spend is $49. Early exit fee: $49 x months left on contract. Fee excludes any applicable handset payments. Unlocking fee applies.
2. Some additional services excluded. Charges apply for additional usage.
3. Additional data usage rate is $0.25/MB (min 50KB session). Offer cannot be used for commercial purposes or for resale purposes Services subject to device Capabilities, network limitations & customer location.
$59 Plan
1 month expiry for all inclusions.
1. Approved customers only. Minimum monthly spend is $59. Early exit fee: $59 x months left on contract. Fee excludes any applicable handset payments. Unlocking fee applies.
2. Some additional services excluded. Charges apply for additional usage.
3. Offer cannot be used for commercial purposes or for resale purposes. Offer applies to standard personal TXT® sent to individuals. Special numbers are premium and re-routed numbers. Cannot be used for commercial purposes or for resale purposes
4. Additional data usage rate is $0.25/MB (min 50KB session). Services subject to device Capabilities, network limitations & customer location.
$79 Infinite Plan
1 month expiry for all inclusions. Not for commercial or resale purposes.
1. Approved customers only. Minimum monthly spend is $79. Early exit fee: $79 x months left on contract.
2. Special numbers are: Premium numbers, 123 Ask us anything, 13/15 and 18 numbers, Re-routed calls and calls to National (1223) and International (1225) Directory Assistance
3. Offer applies to standard personal TXT® sent to individuals. Special numbers are premium and re-routed numbers. Offer cannot be used for commercial purposes or for resale purposes.
4. Minimum 50KB session applies. Additional data usage rate is $0.25/MB (min 50KB session). Services subject to device Capabilities, network limitations & customer location.
5. Pack gives you unlimited BlackBerry® data (BlackBerry® Internet Service (BIS) version only � excludes Blackberry® Enterprise Solution (BES) version) which includes BlackBerry® Email and Internet browsing, Facebook® and other applications, when accessed within Australia via the BlackBerry® APN. Vodafone's Fair Use Policy applies. Additional charges apply for some services such as video streaming (eg YouTube) and single file downloads over 3 MB. Included voice value cannot be used for data. Additional mobile internet data usage rate is $0.25/MB (min 50KB session). Additional charges will apply for all BlackBerry data usage when roaming outside of Australia. See vodafone.com.au/personal/international-roaming/email-internet-overseas/index.htm for more details. Slower speeds (2.5G GPRS or 2.75G Edge coverage) will be experienced in 3G 900Mhz areas for devices that do not have the 3G 900Mhz band support as well as 2G devices that have no 3G band support (3G 2100/850Mhz or 3G 2100/900Mhz). See vodafone.com.au/devicefrequency for details of devices and their frequencies. See vodafone.com.au/coverage for coverage details. Service subject to device capabilities, network limitations & customer location. See vodafone.com.au/coverage for details. BlackBerry® and the BlackBerry® logo are registered trade marks of Research in Motion Limited are used under licence.
$99 Infinite Plan
1 month expiry for all inclusions. Not for commercial or resale purposes.
1.Approved customers only. Minimum monthly spend is $99. Early exit fee: $99 x months left on contract.
2. Special numbers are: Premium numbers, 123 Ask us anything, 15 numbers, Re-routed calls and calls to National (1223) and International (1225) Directory Assistance
3. Offer applies to standard personal TXT® sent to individuals. Special numbers are premium and re-routed numbers. Offer cannot be used for commercial purposes or for resale purposes
4. Calls to Vodafone Voicemail by dialling 121 are free in Australia. Excludes data usage for Visual Voicemail for iPhone® and calls made from Voicemail using the 'Call Return' feature
5. Minimum 50KB session applies. Additional data usage rate is $0.25/MB (min 50KB session). Services subject to device Capabilities, network limitations & customer location.
6. Pack gives you unlimited BlackBerry® data (BlackBerry® Internet Service (BIS) version only � excludes Blackberry® Enterprise Solution (BES) version) which includes BlackBerry® Email and Internet browsing, Facebook® and other applications, when accessed within Australia via the BlackBerry® APN. Vodafone's Fair Use Policy applies. Additional charges apply for some services such as video streaming (eg YouTube) and single file downloads over 3 MB. Included voice value cannot be used for data. Additional mobile internet data usage rate is $0.25/MB (min 50KB session). Additional charges will apply for all BlackBerry data usage when roaming outside of Australia. See vodafone.com.au/personal/international-roaming/email-internet-overseas/index.htm for more details. Slower speeds (2.5G GPRS or 2.75G Edge coverage) will be experienced in 3G 900Mhz areas for devices that do not have the 3G 900Mhz band support as well as 2G devices that have no 3G band support (3G 2100/850Mhz or 3G 2100/900Mhz). See vodafone.com.au/devicefrequency for details of devices and their frequencies. See vodafone.com.au/coverage for coverage details. Service subject to device capabilities, network limitations & customer location. See vodafone.com.au/coverage for details. BlackBerry® and the BlackBerry® logo are registered trade marks of Research in Motion Limited are used under licence.
Vodafone Pty Limited ABN 76 062 954 554.
$49 per month gives you $550 each month to spend on Plan Inclusions, plus:
Plan Inclusions |
||
| Calling | National rates | International rates |
|---|---|---|
| Standard TXT | 30c each (up to 160 characters) | 30c each (up to 160 characters) |
| Standard PXT® (Video) | 75c each | 75c each |
| Standard PXT® (text, pic, audio) | 55c each | 55c each |
| Standard voice calls | 98c per minute + 40c flagfall | See International Call Rates |
| Video calls | $1.47 per minute + 40c flagfall | 1.5 x international call rate + 40c flagfall |
| Other calling | Rates | |
| 13, 15 & 1800 numbers | 13 & 18 numbers: standard call rates apply 15 numbers: dependant on service you are calling |
|
| Customer Care (1555) | FREE OF CHARGE | |
| Voicemail retrieval | 98c per minute + 40c flagfall | |
| Re-routed calls | $1.20 per minute + 40c flagfall | |
| Directory Assist (1233) | $2.60 a call (+ standard call rates if you're THRU-connected) | |
| Other services | I can enjoy | |
| National Roaming | See National Roaming Rates | |
| Voicemail deposit | FREE OF CHARGE | |
| Vodafone Central browsing | Free, only pay for what you download | |
Plan services you pay forPremium TXT: Rates dependant on service Vodafone Central STK and Content Downloads: as per standard rates International roaming: See International Roaming information Mobile Internet Data Inclusions per month (on Vodafone): 1.5GB with minimum session of 12KB Additional Data charge per MB (on Vodafone): 25c per MB with minimum session of 50KB |
||
$59 per month gives you $750 each month to spend on Plan Inclusions, plus:
Plan Inclusions |
||
| Calling | National rates | International rates |
|---|---|---|
| Standard TXT | INFINITE when sent to personal mobile numbers | INFINITE when sent to personal mobile numbers |
| Standard PXT® (Video) | INFINITE when sent to personal mobile numbers | INFINITE when sent to personal mobile numbers |
| Standard PXT$reg; (text, pic, audio) | INFINITE when sent to personal mobile numbers | INFINITE when sent to personal mobile numbers |
| Standard voice calls | 98c per minute + 40c flagfall | See International Call Rates |
| Standard video calls | $1.47 per minute + 40c flagfall | 1.5 x international call rate + 40c flagfall |
| Other calling | Rates | |
| 13, 15 & 1800 numbers | 13 & 18 numbers: standard call rates apply 15 numbers: dependant on service you are calling |
|
| Customer Care (1555) | FREE OF CHARGE | |
| Voicemail retrieval | 98c per minute + 40c flagfall | |
| Re-routed calls | $1.20 per minute + 40c flagfall | |
| Directory Assist (1233) | $2.60 a call (+ standard call rates if you're THRU-connected) | |
| Other services | I can enjoy | |
| National Roaming | See National Roaming Rates | |
| Voicemail deposit | FREE OF CHARGE | |
| Vodafone Central browsing | Free, only pay for what you download | |
Plan services you pay forPremium TXT: Rates dependant on service Vodafone Central STK and Content Downloads: as per standard rates International roaming: See International Roaming information Mobile Internet Data Inclusions per month (on Vodafone): 2GB with minimum session of 12KB Additional Data charge per MB (on Vodafone): 25c per MB with minimum session of 50KB |
||
$79 Vodafone INFINITE Plan gives you all of this when in Australia:
Plan Inclusions |
||
| Calling | National rates | International rates |
|---|---|---|
| Standard voice calls | INFINITE from within Australia | 28c flagfall + View International Call Rates |
| Standard video calls | INFINITE from within Australia | 28c flagfall + 1.5 x call View International Call Rates |
| Standard TXT | INFINITE to personal numbers from within Australia | INFINITE to personal numbers from within Australia |
| Standard voice calls | INFINITE from within Australia | See International Call Rates |
| Other calling | Rates | |
| 13 and 1800 numbers | 50c per 60 secs + 40c flagfall | |
| Customer Care (1555) | INFINITE from within Australia | |
| Voicemail retrieval | 98c per minute + 40c flagfall | |
| Standard PXT® (Video) | 75c | |
| Standard PXT® (text, pic, audio) | 55c | |
| Re-routed calls | $1.20 flagfall + 65c per 30 secs | |
| Re-routed TXT | 28c | |
| Directory Assist (1233) | $1.10 connection + standard call rates if you're THRU-connected | |
Plan services you pay for |
||
Premium TXT CALLscreen Additional Data charge per MB |
||
$99 Vodafone INFINITE Plan gives you all of this when in Australia:
Plan Inclusions |
||
| Calling | National rates | International rates |
|---|---|---|
| Standard voice calls | INFINITE from within Australia | 28c flagfall + View International Call Rates |
| Standard video calls | INFINITE from within Australia | 28c flagfall + 1.5 x call International Call Rates |
| Standard TXT | INFINITE to personal numbers from within Australia | INFINITE to personal numbers from within Australia |
| Standard voice calls | INFINITE from within Australia | See International Call Rates |
| Other calling | Rates | |
| 13 and 1800 numbers | INFINITE from within Australia | |
| Customer Care (1555) | INFINITE from within Australia | |
| Voicemail retrieval | INFINITE from within Australia | |
| Standard PXT® (Video) | 75c | |
| Standard PXT® (text, pic, audio) | 55c | |
| Re-routed calls | $1.20 flagfall + 65c per 30 secs | |
| Re-routed TXT | 28c | |
| Directory Assist (1233) | $1.10 connection + standard call rates if you're THRU-connected | |
Plan services you pay for |
||
Premium TXT CALLscreen Additional Data charge per MB |
||
$29 per month gives you $180 each month to spend on Plan Inclusions plus:
Plan Inclusions |
||
| Calling | National rates | International rates |
|---|---|---|
| Standard TXT | 30c each (up to 160 characters) | 30c each (up to 160 characters) |
| Standard PXT® (Video) | 75c each | 75c each |
| Standard PXT® (text, pic, audio) | 55c each | 55c each |
| Standard voice calls | 98c per minute + 40c flagfall | See International Call Rates |
| Standard video calls | $1.47 per minute + 40c flagfall | 1.5 x international call rate + 40c flagfall |
| Other calling | Rates | |
| 13, 15 & 1800 numbers | 13 & 18 numbers: standard call rates apply 15 numbers: dependant on service you are calling |
|
| Customer Care (1555) | FREE OF CHARGE | |
| Voicemail retrieval | 98c per minute + 40c flagfall | |
| Re-routed calls | $1.20 per minute + 40c flagfall | |
| Directory Assist (1233) | $2.60 a call (+ standard call rates if you're THRU-connected) | |
| Other services | I can enjoy | |
| National Roaming | See National Roaming Rates | |
| Voicemail deposit | FREE OF CHARGE | |
| Vodafone Central browsing | Free, only pay for what you download | |
Plan services you pay for |
||
| Premium TXT Rates dependant on service Vodafone Central STK and Content Downloads Price specified at time of purchase International Roaming See International Roaming information Mobile Internet Data Inclusions per month 200MB with minimum session of 12KB Additional Data charge per MB (on Vodafone) 25c per MB with minimum session of 50KB |
||
$39 per month gives you $300 of value each month to spend on Plan Inclusions plus:
Plan Inclusions |
||
| Calling | National rates | International rates |
|---|---|---|
| Standard TXT4 | Infinite | Infinite |
| Standard PXT® (Video) | 75c each | 75c each |
| Standard PXT® (text, pic, audio) | 55c each | 55c each |
| Standard voice calls | 98c per minute + 40c flagfall | See International Call Rates |
| Standard video calls | $1.47 per minute + 40c flagfall | 1.5 x international call rate + 40c flagfall |
| Other calling | Rates | |
| 13, 15 & 1800 numbers | 13 & 18 numbers: standard call rates apply 15 numbers: dependant on service you are calling |
|
| Customer Care (1555) | FREE OF CHARGE | |
| Voicemail retrieval | 98c per minute + 40c flagfall | |
| Re-routed calls | $1.20 per minute + 40c flagfall | |
| Directory Assist (1233) | $2.60 a call (+ standard call rates if you're THRU-connected) | |
| Other services | I can enjoy | |
| National Roaming | See National Roaming Rates | |
| Voicemail deposit | FREE OF CHARGE | |
| Vodafone Central browsing | Free, only pay for what you download | |
Plan services you pay for |
||
| Premium TXT Rates dependant on service Vodafone Central STK and Content Downloads Price specified at time of purchase International Roaming See International Roaming information Mobile Internet Data Inclusions per month 500MB with minimum session of 12KB Additional Data charge per MB (on Vodafone) 25c per MB with minimum session of 50KB |
||
$49 per month gives you $550 each month to spend on Plan Inclusions, plus:
Plan Inclusions |
||
| Calling | National rates | International rates |
|---|---|---|
| Standard TXT | 30c each (up to 160 characters) | 30c each (up to 160 characters) |
| Standard PXT® (Video) | 75c each | 75c each |
| Standard PXT® (text, pic, audio) | 55c each | 55c each |
| Standard voice calls | 98c per minute + 40c flagfall | See International Call Rates |
| Standard video calls | $1.47 per minute + 40c flagfall | 1.5 x international call rate + 40c flagfall |
| Other calling | Rates | |
| 13, 15 & 1800 numbers | 13 & 18 numbers: standard call rates apply 15 numbers: dependant on service you are calling |
|
| Customer Care (1555) | FREE OF CHARGE | |
| Voicemail retrieval | 98c per minute + 40c flagfall | |
| Re-routed calls | $1.20 per minute + 40c flagfall | |
| Directory Assist (1233) | $2.60 a call (+ standard call rates if you're THRU-connected) | |
| Other services | I can enjoy | |
| National Roaming | See National Roaming Rates | |
| Voicemail deposit | FREE OF CHARGE | |
| Vodafone Central browsing | Free, only pay for what you download | |
Plan services you pay forPremium TXT: Rates dependant on service Vodafone Central STK and Content Downloads: price specified at time of purchase International roaming: See International Roaming information Additional Data charge per MB (on Vodafone): 25c per MB with minimum session of 50KB |
||
$59 per month gives you $750 each month to spend on Plan Inclusions, plus:
Plan Inclusions |
||
| Calling | National rates | International rates |
|---|---|---|
| Standard TXT | INFINITE when sent to personal mobile numbers | INFINITE when sent to personal mobile numbers |
| Standard PXT® (Video) | INFINITE when sent to personal mobile numbers | INFINITE when sent to personal mobile numbers |
| Standard PXT® (text, pic, audio) | INFINITE when sent to personal mobile numbers | INFINITE when sent to personal mobile numbers |
| Standard voice calls | 98c per minute + 40c flagfall | See International Call Rates |
| Standard video calls | $1.47 per minute + 40c flagfall | 1.5 x international call rate + 40c flagfall |
| Other calling | Rates | |
| 13, 15 & 1800 numbers | 13 & 18 numbers: standard call rates apply 15 numbers: dependant on service you are calling |
|
| Customer Care (1555) | FREE OF CHARGE | |
| Voicemail retrieval | 98c per minute + 40c flagfall | |
| Re-routed calls | $1.20 per minute + 40c flagfall | |
| Directory Assist (1233) | $2.60 a call (+ standard call rates if you're THRU-connected) | |
| Other services | I can enjoy | |
| National Roaming | See National Roaming Rates | |
| Voicemail deposit | FREE OF CHARGE | |
| Vodafone Central browsing | Free, only pay for what you download | |
Plan services you pay for |
||
| Premium TXT Rates dependant on service Vodafone Central STK and Content Downloads Price specified at time of purchase International Roaming See International Roaming information Mobile Internet Data Inclusions per month 2GB with minimum session of 12KB Additional Data charge per MB 25c per MB with minimum session of 50KB |
||
$79 Vodafone INFINITE Plan gives you all of this when in Australia:
Plan Inclusions |
||
| Calling | National rates | International rates |
|---|---|---|
| Standard voice calls | INFINITE from within Australia | 28c flagfall + View International Call Rates |
| Standard video calls | INFINITE from within Australia | 28c flagfall + 1.5 x call View International Call Rates |
| Standard TXT | INFINITE to personal numbers from within Australia | INFINITE to personal numbers from within Australia |
| Standard voice calls | INFINITE from within Australia | See International Call Rates |
| Other calling | Rates | |
| 13 and 1800 numbers | 50c per 60 secs + 40c flagfall | |
| Customer Care (1555) | INFINITE from within Australia | |
| Voicemail retrieval | 98c per minute + 40c flagfall | |
| Re-routed calls | $1.20 flagfall + 65c per 30 secs | |
| Re-routed TXT | 28c | |
| Standard PXT® (Video) | 75c each | 75c each |
| Standard PXT® (text, pic, audio) | 55c each | 55c each |
| Directory Assist (1233) | $1.10 connection + standard call rates if you're THRU-connected | |
Plan services you pay for |
||
Premium TXT CALLscreen Additional Data charge per MB |
||
$99 Vodafone INFINITE Plan gives you all of this when in Australia:
Plan Inclusions |
||
| Calling | National rates | International rates |
|---|---|---|
| Standard voice calls | INFINITE from within Australia | 28c flagfall + View International Call Rates |
| Standard video calls | INFINITE from within Australia | 28c flagfall + 1.5 x call International Call Rates |
| Standard TXT | INFINITE to personal numbers from within Australia | INFINITE to personal numbers from within Australia |
| Standard voice calls | INFINITE from within Australia | See International Call Rates |
| Other calling | Rates | |
| 13 and 1800 numbers | INFINITE from within Australia | |
| Customer Care (1555) | INFINITE from within Australia | |
| Voicemail retrieval | INFINITE from within Australia | |
| Re-routed calls | $1.20 flagfall + 65c per 30 secs | |
| Re-routed TXT | 28c | |
| Standard PXT® (Video) | 75c each | 75c each |
| Standard PXT® (text, pic, audio) | 55c each | 55c each |
| Directory Assist (1233) | $1.10 connection + standard call rates if you're THRU-connected | |
Plan services you pay for |
||
Premium TXT CALLscreen Additional Data charge per MB |
||



Black / White
115.2mm(h) x 58.6mm(w) x 9.3mm(d)
960x640 pixel resolution at 326ppi
140g
3.5 inch (diagonal) widescreen Multi-Touch display
8 megapixel camera
iOS 5
UMTS/HSDPA/HSUPA (850, 900, 1900, 2100 MHz); GSM/EDGE (850, 900, 1800, 1900 MHz) CDMA EV-DO Rev. A (800, 1900 MHz)2
AAC, HE-AAC, MP3, AAX, AAX+, AIFF, WAV, H.264, MPEG-4, M-JPEG
iPhone 4S, Apple Earphones with Remote and Mic, Dock Connector to USB Cable, USB Power Adapter, Documentation
Add a data pack to your Vodafone Plan or Prepaid and enjoy more possibilities on your Smartphone. Download apps, stream and browse for longer, email on your phone or use it as a portable wireless hotspot. Plus enjoy infinite national mobile access to Facebook, Twitter, foursquare and LinkedIn on selected data packs. Terms and conditions apply.
Terms & conditions
Video calls, Vodafone Central and premium services not available. iPhone is a 2100/850 Mhz handset for 3G coverage in metro and some regional areas. Only GPRS coverage (slower speed) is available in 3G 900Mhz areas. Service subject to device capabilities, network limitations & customer location. See vodafone.com.au/coverage for details.