Call family and friends who are overseas from your mobile on the move.
$3 for 10 mins to the US, UK, NZ and South Africa*
$4 for 10 mins to Hong Kong. Singapore, China and Taiwan*.
Normal international 30 second rates apply after 10 minutes. And don't worry if you make a short call, because you will only be charged your normal international 30 second rate up to the value of $3 or $4.
Check out our Great International Rates to Other Countries
These rates apply to international voice calls made on Infinite plans, Unlimited plans and most postpay plans sold before 11th March 2010 . Applicable only for standard voice calls made from within Australia. Please click here to ensure these are the correct rates for your plan.
International calls come out of the minimum spend of your Vodafone Infinite plan (excluding the $45 and $50 Vodafone Infinite plan), and are charged in addition to the minimum spend on your Unlimited plan and most older plans. Click here to check whether international calls are included in the minimum monthly spend for your plan.
Prices are quoted per minute and billed per 30 seconds.
View full terms and conditions.
| Country | Country Code | Flagfall (Inc GST) |
Rate per minute (inc GST) |
Is this country included in Talk International packs? |
|---|---|---|---|---|
| Afghanistan | 93 | $0.28 | $1.19 | |
| Ascension | 247 | $0.28 | $2.16 | |
| Albania | 355 | $0.28 | $2.16 | |
| Algeria | 213 | $0.28 | $1.34 | |
| American Samoa | 684 | $0.28 | $0.53 | |
| Andorra | 376 | $0.28 | $0.53 | |
| Angola | 244 | $0.28 | $1.34 | |
| Anguilla | 1264 | $0.28 | $1.34 | |
| Antigua & Barbuda | 1268 | $0.28 | $0.84 | |
| Argentina | 54 | $0.28 | $1.21 | |
| Armenia | 374 | $0.28 | $1.19 | |
| Aruba | 297 | $0.28 | $1.21 | |
| Austria | 43 | $0.28 | $0.53 | |
| Azerbaijan | 994 | $0.28 | $1.19 | |
| Bahamas | 1242 | $0.28 | $0.84 | |
| Bahrain | 973 | $0.28 | $1.19 | |
| Bangladesh | 880 | $0.28 | $1.21 | Yes |
| Barbados | 1246 | $0.28 | $2.16 | |
| Belarus | 375 | $0.28 | $1.19 | |
| Belgium | 32 | $0.28 | $0.73 | |
| Belize | 501 | $0.28 | $0.84 | |
| Benin | 229 | $0.28 | $2.16 | |
| Bermuda | 1441 | $0.28 | $0.84 | |
| Bhutan | 975 | $0.28 | $0.84 | |
| Bolivia, Plurinational State Of | 591 | $0.28 | $2.16 | |
| Bosnia & Herzegovina | 387 | $0.28 | $1.21 | |
| Botswana | 267 | $0.28 | $0.84 | |
| Brazil | 55 | $0.28 | $1.21 | |
| British Indian Ocean Territory (& Diego Garcia) | 246 | $0.28 | $2.16 | |
| Brunei Darussalam | 673 | $0.28 | $0.53 | |
| Bulgaria | 359 | $0.28 | $1.34 | |
| Burkina Faso | 226 | $0.28 | $2.16 | |
| Burundi | 257 | $0.28 | $2.16 | |
| Cambodia | 855 | $0.28 | $1.19 | Yes |
| Cameroon | 237 | $0.28 | $1.34 | |
| Canada | 1 | $0.28 | $0.44 | Yes |
| Cape Verde | 238 | $0.28 | $2.16 | |
| Cayman Islands | 1345 | $0.28 | $0.84 | |
| Central African Republic | 236 | $0.28 | $1.34 | |
| Chad | 235 | $0.28 | $1.34 | |
| Chile | 56 | $0.28 | $1.21 | |
| China | 86 | $0.28 | $0.95 | Yes |
| Cocos (Keeling) Islands | 672 | $0.28 | $0.73 | |
| Colombia | 57 | $0.28 | $2.16 | |
| COMOROS (See Mayotte) | 269 | $0.28 | $0.84 | |
| Congo | 242 | $0.28 | $1.34 | |
| Congo, The Democratic Republic Of The | 243 | $0.28 | $1.34 | |
| Cook Islands | 682 | $0.28 | $1.21 | |
| Costa Rica | 506 | $0.28 | $2.16 | |
| Côte D'ivoire | 225 | $0.28 | $2.16 | |
| Croatia | 385 | $0.28 | $1.21 | |
| Cuba | 53 | $0.28 | $2.16 | |
| Cyprus | 357 | $0.28 | $1.21 | |
| Czech Republic | 420 | $0.28 | $1.21 | |
| Denmark | 45 | $0.28 | $0.53 | |
| Diego Garcia (British Indian Ocean Territory) | 246 | $0.28 | $2.16 | |
| Djibouti | 253 | $0.28 | $1.34 | |
| Dominica | 1767 | $0.28 | $2.16 | |
| Dominican Republic | 1809 | $0.28 | $2.16 | |
| Ecuador | 593 | $0.28 | $2.16 | |
| Egypt | 20 | $0.28 | $0.84 | |
| El Salvador | 503 | $0.28 | $2.16 | |
| Equatorial Guinea | 240 | $0.28 | $1.34 | |
| Eritrea | 291 | $0.28 | $1.34 | |
| Estonia | 372 | $0.28 | $1.19 | |
| Ethiopia | 251 | $0.28 | $1.34 | |
| Falkland Islands (Malvinas) | 500 | $0.28 | $0.84 | |
| Faroe Islands | 298 | $0.28 | $1.21 | |
| Fiji | 679 | $0.28 | $0.73 | |
| Finland | 358 | $0.28 | $0.53 | |
| France | 33 | $0.28 | $0.53 | |
| French Guiana | 594 | $0.28 | $1.19 | |
| French Polynesia | 689 | $0.28 | $0.73 | |
| Gabon | 241 | $0.28 | $2.16 | |
| Gambia | 220 | $0.28 | $2.16 | |
| Georgia | 995 | $0.28 | $1.19 | |
| Germany | 49 | $0.28 | $0.53 | Yes |
| Ghana | 233 | $0.28 | $2.16 | |
| Gibraltar | 350 | $0.28 | $1.34 | |
| Greece | 30 | $0.28 | $1.21 | |
| Greenland | 299 | $0.28 | $1.21 | |
| Grenada | 1473 | $0.28 | $0.84 | |
| Guadeloupe | 590 | $0.28 | $1.19 | |
| Guam | 1671 | $0.28 | $0.53 | |
| Guatemala | 502 | $0.28 | $2.16 | |
| Guinea | 224 | $0.28 | $2.16 | |
| Guinea-Bissau | 245 | $0.28 | $1.34 | |
| Guyana | 592 | $0.28 | $1.21 | |
| Haiti | 509 | $0.28 | $1.34 | |
| Holy See (Vatican City State) | 39 | $0.28 | $0.48 | |
| Honduras | 504 | $0.28 | $1.34 | |
| Hong Kong | 852 | $0.28 | $0.46 | Yes |
| Hungary | 36 | $0.28 | $1.21 | |
| Iceland | 354 | $0.28 | $2.16 | |
| India | 91 | $0.28 | $1.21 | Yes |
| Indonesia | 62 | $0.28 | $0.95 | |
| Iran, Islamic Republic Of | 98 | $0.28 | $1.19 | |
| Iraq | 964 | $0.28 | $0.84 | |
| Ireland | 353 | $0.28 | $0.44 | Yes |
| Israel | 972 | $0.28 | $0.84 | |
| Italy | 39 | $0.28 | $0.48 | |
| Jamaica | 1876 | $0.28 | $0.84 | |
| Japan | 81 | $0.28 | $0.53 | Yes |
| Jordan | 962 | $0.28 | $1.21 | |
| Kenya | 254 | $0.28 | $1.21 | |
| Kiribati | 686 | $0.28 | $0.53 | |
| Korea, Democratic People's Republic Of | 850 | $0.28 | $2.16 | |
| Korea, Republic Of | 82 | $0.28 | $1.21 | |
| Kuwait | 965 | $0.28 | $1.21 | |
| Kyrgyzstan | 996 | $0.28 | $1.19 | |
| Lao People's Democratic Republic | 856 | $0.28 | $1.19 | |
| Latvia | 371 | $0.28 | $1.19 | |
| Lebanon | 961 | $0.28 | $1.34 | |
| Lesotho | 266 | $0.28 | $2.16 | |
| Liberia | 231 | $0.28 | $1.34 | |
| Libyan Arab Jamahiriya | 218 | $0.28 | $1.34 | |
| Liechtenstein | 423 | $0.28 | $0.53 | |
| Lithuania | 370 | $0.28 | $1.19 | |
| Luxembourg | 352 | $0.28 | $1.21 | |
| Macao | 853 | $0.28 | $1.21 | |
| Macedonia, The Former Yugoslav Republic Of | 389 | $0.28 | $1.21 | |
| Madagascar | 261 | $0.28 | $1.34 | |
| Malawi | 265 | $0.28 | $2.16 | |
| Malaysia | 60 | $0.28 | $0.66 | Yes |
| Maldives | 960 | $0.28 | $2.16 | |
| Mali | 223 | $0.28 | $2.16 | |
| Malta | 356 | $0.28 | $0.73 | |
| Marshall Islands | 692 | $0.28 | $0.84 | |
| Martinique | 596 | $0.28 | $1.19 | |
| Mauritania | 222 | $0.28 | $2.16 | |
| Mauritius | 230 | $0.28 | $1.21 | |
| Mexico | 52 | $0.28 | $1.21 | |
| Micronesia, Federated States Of | 691 | $0.28 | $0.84 | |
| Moldova, Republic Of | 373 | $0.28 | $1.19 | |
| Monaco | 377 | $0.28 | $0.53 | |
| Mongolia | 976 | $0.28 | $1.34 | |
| Montenegro | 382 | $0.28 | $2.16 | |
| Montserrat | 1664 | $0.28 | $2.16 | |
| Morocco | 212 | $0.28 | $1.34 | |
| Mozambique | 258 | $0.28 | $1.34 | |
| Myanmar | 95 | $0.28 | $0.84 | |
| Namibia | 264 | $0.28 | $0.84 | |
| Nauru | 674 | $0.28 | $0.53 | |
| Nepal | 977 | $0.28 | $1.21 | |
| Netherlands Antilles | 599 | $0.28 | $1.19 | |
| Netherlands | 31 | $0.28 | $0.73 | |
| New Caledonia | 687 | $0.28 | $0.73 | |
| New Zealand | 64 | $0.28 | $0.29 | Yes |
| Nicaragua | 505 | $0.28 | $0.84 | |
| Niger | 227 | $0.28 | $1.34 | |
| Nigeria | 234 | $0.28 | $1.19 | |
| Niue | 683 | $0.28 | $0.90 | |
| Norfolk Island | 6723 | $0.28 | $0.73 | |
| Northern Mariana Islands | 1670 | $0.28 | $0.53 | |
| Norway | 47 | $0.28 | $0.53 | |
| Oman | 968 | $0.28 | $0.53 | |
| Pakistan | 92 | $0.28 | $2.16 | |
| Palau | 680 | $0.28 | $1.34 | |
| Palestinian Territory, Occupied | +970, +972 | $0.28 | $0.84 | |
| Panama | 507 | $0.28 | $0.84 | |
| Papua New Guinea | 675 | $0.28 | $0.66 | |
| Paraguay | 595 | $0.28 | $0.84 | |
| Peru | 51 | $0.28 | $1.19 | |
| Philippines | 63 | $0.28 | $0.53 | |
| Poland | 48 | $0.28 | $1.21 | |
| Portugal | 351 | $0.28 | $1.21 | |
| Puerto Rico | +1939,+1787 | $0.28 | $0.90 | |
| Qatar | 974 | $0.28 | $2.16 | |
| Réunion | 262 | $0.28 | $0.84 | |
| Romania | 40 | $0.28 | $0.84 | |
| Russian Federation | 7 | $0.28 | $1.19 | |
| Rwanda | 250 | $0.28 | $0.84 | |
| Saint Helena | 290 | $0.28 | $0.84 | |
| Saint Kitts & Nevis | 1869 | $0.28 | $0.84 | |
| Saint Lucia | 1758 | $0.28 | $0.84 | |
| Saint Pierre & Miquelon | 508 | $0.28 | $1.19 | |
| Saint Vincent & The Grenadines | 1784 | $0.28 | $0.84 | |
| Samoa | 685 | $0.28 | $0.53 | |
| San Marino | 378 | $0.28 | $0.48 | |
| Sao Tome & Principe | 239 | $0.28 | $2.16 | |
| Saudi Arabia | 966 | $0.28 | $0.84 | |
| Senegal | 221 | $0.28 | $1.34 | |
| Serbia | 381 | $0.28 | $1.21 | |
| Seychelles | 248 | $0.28 | $2.16 | |
| Sierra Leone | 232 | $0.28 | $2.16 | |
| Singapore | 65 | $0.28 | $0.46 | Yes |
| Slovakia | 421 | $0.28 | $1.21 | |
| Slovenia | 386 | $0.28 | $1.21 | |
| Solomon Islands | 677 | $0.28 | $0.66 | |
| Somalia | 252 | $0.28 | $1.34 | |
| South Africa | 27 | $0.28 | $0.73 | |
| Spain | 34 | $0.28 | $1.19 | |
| Sri Lanka | 94 | $0.28 | $0.73 | |
| Sudan | 249 | $0.28 | $0.84 | |
| Suriname | 597 | $0.28 | $1.19 | |
| Swaziland | 268 | $0.28 | $2.16 | |
| Sweden | 46 | $0.28 | $0.53 | |
| Switzerland | 41 | $0.28 | $0.53 | |
| Syrian Arab Republic | 963 | $0.28 | $2.16 | |
| Taiwan, Province Of China | 886 | $0.28 | $0.95 | Yes |
| Tajikistan | 992 | $0.28 | $1.19 | |
| Tanzania, United Republic Of | 255 | $0.28 | $0.84 | |
| Thailand | 66 | $0.28 | $0.95 | Yes |
| Timor-Leste | 670 | $0.28 | $0.95 | |
| Togo | 228 | $0.28 | $1.34 | |
| Tokelau | 690 | $0.28 | $0.84 | |
| Tonga | 676 | $0.28 | $0.53 | |
| Trinidad & Tobago | 1868 | $0.28 | $2.16 | |
| Tunisia | 216 | $0.28 | $1.34 | |
| Turkey | 90 | $0.28 | $1.21 | |
| Turkmenistan | 993 | $0.28 | $1.19 | |
| Turks & Caicos Islands | 1649 | $0.28 | $2.16 | |
| Tuvalu | 688 | $0.28 | $0.53 | |
| Uganda | 256 | $0.28 | $2.16 | |
| Ukraine | 380 | $0.28 | $1.21 | |
| United Arab Emirates | 971 | $0.28 | $1.21 | |
| United Kingdom | 44 | $0.28 | $0.35 | Yes |
| United States | 1 | $0.28 | $0.29 | Yes |
| Uruguay | 598 | $0.28 | $1.21 | |
| Uzbekistan | 998 | $0.28 | $1.19 | |
| Vanuatu | 678 | $0.28 | $0.53 | |
| Venezuela, Bolivarian Republic Of | 58 | $0.28 | $0.53 | |
| Viet Nam | 84 | $0.28 | $1.21 | Yes |
| Virgin Islands, British | +1809496,+1284 | $0.28 | $2.16 | |
| Virgin Islands, U.S. | 1340 | $0.28 | $0.90 | |
| Wallis & Futuna | 681 | $0.28 | $0.84 | |
| Yemen | 967,969 | $0.28 | $0.84 | |
| Zambia | 260 | $0.28 | $0.84 | |
| Zimbabwe | 263 | $0.28 | $1.19 |
Terms and Conditions
All rates include GST and are subject to change. IDD is charged in addition to your minimum spend for Infinite $45 and $50 and all older plans. IDD is included in the minimum spend for Infinite $60 and $65 and above. *Available to Vodafone customers connected to a Vodafone Infinite plan, Unlimited plans and postpay contract except for Caps connected after 11th March 2010. Applicable only for standard voice calls made from within Australia. After the first 10 minutes, normal international rates apply per 30 sec. Subject to domestic and international network availability and handset compatibility. See vodafone.com.au/coverage for details. Vodafone Pty Limited ABN 76 062 954 554.