International Calls on Your Mobile
Call family and friends who are overseas from your mobile on the move. These rates apply to international voice calls made on new Vodafone Caps sold after 11th March 2010. Please click here to ensure these are the correct rates for your plan.
International calls are included in your Cap value. Prices are quoted per minute and billed per minute.
| Country | Country Code | Flagfall (inc GST) |
Rate per minute (inc GST) |
Is this country included in Talk International packs? |
|---|---|---|---|---|
| Afghanistan | 93 | $0.38 | $2.40 | |
| Ascension | 247 | $0.38 | $2.40 | |
| Albania | 355 | $0.38 | $2.40 | |
| Algeria | 213 | $0.38 | $3.80 | |
| American Samoa | 684 | $0.38 | $2.20 | |
| Andorra | 376 | $0.38 | $2.20 | |
| Angola | 244 | $0.38 | $3.80 | |
| Anguilla | 1264 | $0.38 | $3.80 | |
| Antigua & Barbuda | 1268 | $0.38 | $2.40 | |
| Argentina | 54 | $0.38 | $2.40 | |
| Armenia | 374 | $0.38 | $2.40 | |
| Aruba | 297 | $0.38 | $2.40 | |
| Austria | 43 | $0.38 | $3.80 | |
| Azerbaijan | 994 | $0.38 | $2.40 | |
| Bahamas | 1242 | $0.38 | $2.40 | |
| Bahrain | 973 | $0.38 | $2.40 | |
| Bangladesh | 880 | $0.38 | $2.40 | Yes |
| Barbados | 1246 | $0.38 | $2.40 | |
| Belarus | 375 | $0.38 | $2.40 | |
| Belgium | 32 | $0.38 | $3.00 | |
| Belize | 501 | $0.38 | $2.40 | |
| Benin | 229 | $0.38 | $2.40 | |
| Bermuda | 1441 | $0.38 | $2.40 | |
| Bhutan | 975 | $0.38 | $2.40 | |
| Bolivia, Plurinational State Of | 591 | $0.38 | $2.40 | |
| Bosnia & Herzegovina | 387 | $0.38 | $2.40 | |
| Botswana | 267 | $0.38 | $2.40 | |
| Brazil | 55 | $0.38 | $2.40 | |
| British Indian Ocean Territory (& Diego Garcia) | 246 | $0.38 | $2.40 | |
| Brunei Darussalam | 673 | $0.38 | $2.20 | |
| Bulgaria | 359 | $0.38 | $3.80 | |
| Burkina Faso | 226 | $0.38 | $2.40 | |
| Burundi | 257 | $0.38 | $2.40 | |
| Cambodia | 855 | $0.38 | $2.40 | Yes |
| Cameroon | 237 | $0.38 | $3.80 | |
| Canada | 1 | $0.38 | $1.80 | Yes |
| Cape Verde | 238 | $0.38 | $2.40 | |
| Cayman Islands | 1345 | $0.38 | $2.40 | |
| Central African Republic | 236 | $0.38 | $3.80 | |
| Chad | 235 | $0.38 | $3.80 | |
| Chile | 56 | $0.38 | $2.40 | |
| China | 86 | $0.38 | $1.20 | Yes |
| Cocos (Keeling) Islands | 672 | $0.38 | $11.00 | |
| Colombia | 57 | $0.38 | $2.40 | |
| COMOROS (See Mayotte) | 269 | $0.38 | $2.40 | |
| Congo | 242 | $0.38 | $3.80 | |
| Congo, The Democratic Republic Of The | 243 | $0.38 | $3.80 | |
| Cook Islands | 682 | $0.38 | $2.40 | |
| Costa Rica | 506 | $0.38 | $2.40 | |
| Côte D'ivoire | 225 | $0.38 | $2.40 | |
| Croatia | 385 | $0.38 | $2.40 | |
| Cuba | 53 | $0.38 | $2.40 | |
| Cyprus | 357 | $0.38 | $2.40 | |
| Czech Republic | 420 | $0.38 | $2.40 | |
| Denmark | 45 | $0.38 | $2.20 | |
| Diego Garcia (British Indian Ocean Territory) | 246 | $0.38 | $2.40 | |
| Djibouti | 253 | $0.38 | $3.80 | |
| Dominica | 1767 | $0.38 | $2.40 | |
| Dominican Republic | 1809 | $0.38 | $2.40 | |
| Ecuador | 593 | $0.38 | $2.40 | |
| Egypt | 20 | $0.38 | $2.40 | |
| El Salvador | 503 | $0.38 | $2.40 | |
| Equatorial Guinea | 240 | $0.38 | $3.80 | |
| Eritrea | 291 | $0.38 | $3.80 | |
| Estonia | 372 | $0.38 | $2.40 | |
| Ethiopia | 251 | $0.38 | $3.80 | |
| Falkland Islands (Malvinas) | 500 | $0.38 | $2.40 | |
| Faroe Islands | 298 | $0.38 | $2.40 | |
| Fiji | 679 | $0.38 | $3.00 | |
| Finland | 358 | $0.38 | $2.20 | |
| France | 33 | $0.38 | $2.20 | |
| French Guiana | 594 | $0.38 | $2.40 | |
| French Polynesia | 689 | $0.38 | $3.00 | |
| Gabon | 241 | $0.38 | $2.40 | |
| Gambia | 220 | $0.38 | $2.40 | |
| Georgia | 995 | $0.38 | $2.40 | |
| Germany | 49 | $0.38 | $2.20 | Yes |
| Ghana | 233 | $0.38 | $2.40 | |
| Gibraltar | 350 | $0.38 | $3.80 | |
| Greece | 30 | $0.38 | $2.40 | |
| Greenland | 299 | $0.38 | $2.40 | |
| Grenada | 1473 | $0.38 | $2.40 | |
| Guadeloupe | 590 | $0.38 | $2.40 | |
| Guam | 1671 | $0.38 | $2.20 | |
| Guatemala | 502 | $0.38 | $2.40 | |
| Guinea | 224 | $0.38 | $2.40 | |
| Guinea-Bissau | 245 | $0.38 | $3.80 | |
| Guyana | 592 | $0.38 | $2.40 | |
| Haiti | 509 | $0.38 | $3.80 | |
| Holy See (Vatican City State) | 39 | $0.38 | $4.40 | |
| Honduras | 504 | $0.38 | $3.80 | |
| Hong Kong | 852 | $0.38 | $1.00 | Yes |
| Hungary | 36 | $0.38 | $2.40 | |
| Iceland | 354 | $0.38 | $2.40 | |
| India | 91 | $0.38 | $2.40 | Yes |
| Indonesia | 62 | $0.38 | $1.80 | |
| Iran, Islamic Republic Of | 98 | $0.38 | $2.40 | |
| Iraq | 964 | $0.38 | $2.40 | |
| Ireland | 353 | $0.38 | $1.80 | Yes |
| Israel | 972 | $0.38 | $2.40 | |
| Italy | 39 | $0.38 | $4.40 | |
| Jamaica | 1876 | $0.38 | $2.40 | |
| Japan | 81 | $0.38 | $1.60 | Yes |
| Jordan | 962 | $0.38 | $2.40 | |
| Kenya | 254 | $0.38 | $2.40 | |
| Kiribati | 686 | $0.38 | $2.20 | |
| Korea, Democratic People's Republic Of | 850 | $0.38 | $2.40 | |
| Korea, Republic Of | 82 | $0.38 | $2.40 | |
| Kuwait | 965 | $0.38 | $2.40 | |
| Kyrgyzstan | 996 | $0.38 | $2.40 | |
| Lao People's Democratic Republic | 856 | $0.38 | $2.40 | |
| Latvia | 371 | $0.38 | $2.40 | |
| Lebanon | 961 | $0.38 | $3.80 | |
| Lesotho | 266 | $0.38 | $2.40 | |
| Liberia | 231 | $0.38 | $3.80 | |
| Libyan Arab Jamahiriya | 218 | $0.38 | $3.80 | |
| Liechtenstein | 423 | $0.38 | $3.80 | |
| Lithuania | 370 | $0.38 | $2.40 | |
| Luxembourg | 352 | $0.38 | $2.40 | |
| Macao | 853 | $0.38 | $2.40 | |
| Macedonia, The Former Yugoslav Republic Of | 389 | $0.38 | $2.40 | |
| Madagascar | 261 | $0.38 | $3.80 | |
| Malawi | 265 | $0.38 | $2.40 | |
| Malaysia | 60 | $0.38 | $2.20 | Yes |
| Maldives | 960 | $0.38 | $2.40 | |
| Mali | 223 | $0.38 | $2.40 | |
| Malta | 356 | $0.38 | $3.00 | |
| Marshall Islands | 692 | $0.38 | $2.40 | |
| Martinique | 596 | $0.38 | $2.40 | |
| Mauritania | 222 | $0.38 | $2.40 | |
| Mauritius | 230 | $0.38 | $2.40 | |
| Mexico | 52 | $0.38 | $2.40 | |
| Micronesia, Federated States Of | 691 | $0.38 | $2.40 | |
| Moldova, Republic Of | 373 | $0.38 | $2.40 | |
| Monaco | 377 | $0.38 | $2.20 | |
| Mongolia | 976 | $0.38 | $3.80 | |
| Montenegro | 382 | $0.38 | $2.40 | |
| Montserrat | 1664 | $0.38 | $2.40 | |
| Morocco | 212 | $0.38 | $3.80 | |
| Mozambique | 258 | $0.38 | $3.80 | |
| Myanmar | 95 | $0.38 | $2.40 | |
| Namibia | 264 | $0.38 | $2.40 | |
| Nauru | 674 | $0.38 | $2.20 | |
| Nepal | 977 | $0.38 | $2.40 | |
| Netherlands Antilles | 599 | $0.38 | $2.40 | |
| Netherlands | 31 | $0.38 | $3.00 | |
| New Caledonia | 687 | $0.38 | $3.00 | |
| New Zealand | 64 | $0.38 | $2.20 | Yes |
| Nicaragua | 505 | $0.38 | $2.40 | |
| Niger | 227 | $0.38 | $3.80 | |
| Nigeria | 234 | $0.38 | $2.40 | |
| Niue | 683 | $0.38 | $1.20 | |
| Norfolk Island | 6723 | $0.38 | $11.00 | |
| Northern Mariana Islands | 1670 | $0.38 | $2.20 | |
| Norway | 47 | $0.38 | $2.20 | |
| Oman | 968 | $0.38 | $3.80 | |
| Pakistan | 92 | $0.38 | $2.40 | |
| Palau | 680 | $0.38 | $3.80 | |
| Palestinian Territory, Occupied | +970, +972 | $0.38 | $2.40 | |
| Panama | 507 | $0.38 | $2.40 | |
| Papua New Guinea | 675 | $0.38 | $2.20 | |
| Paraguay | 595 | $0.38 | $2.40 | |
| Peru | 51 | $0.38 | $2.40 | |
| Philippines | 63 | $0.38 | $2.20 | |
| Poland | 48 | $0.38 | $2.40 | |
| Portugal | 351 | $0.38 | $2.40 | |
| Puerto Rico | +1939,+1787 | $0.38 | $1.20 | |
| Qatar | 974 | $0.38 | $2.40 | |
| Réunion | 262 | $0.38 | $2.40 | |
| Romania | 40 | $0.38 | $2.40 | |
| Russian Federation | 7 | $0.38 | $2.40 | |
| Rwanda | 250 | $0.38 | $2.40 | |
| Saint Helena | 290 | $0.38 | $2.40 | |
| Saint Kitts & Nevis | 1869 | $0.38 | $2.40 | |
| Saint Lucia | 1758 | $0.38 | $2.40 | |
| Saint Pierre & Miquelon | 508 | $0.38 | $2.40 | |
| Saint Vincent & The Grenadines | 1784 | $0.38 | $2.40 | |
| Samoa | 685 | $0.38 | $2.20 | |
| San Marino | 378 | $0.38 | $4.40 | |
| Sao Tome & Principe | 239 | $0.38 | $2.40 | |
| Saudi Arabia | 966 | $0.38 | $2.40 | |
| Senegal | 221 | $0.38 | $3.80 | |
| Serbia | 381 | $0.38 | $2.40 | |
| Seychelles | 248 | $0.38 | $2.40 | |
| Sierra Leone | 232 | $0.38 | $2.40 | |
| Singapore | 65 | $0.38 | $1.00 | Yes |
| Slovakia | 421 | $0.38 | $2.40 | |
| Slovenia | 386 | $0.38 | $2.40 | |
| Solomon Islands | 677 | $0.38 | $2.20 | |
| Somalia | 252 | $0.38 | $3.80 | |
| South Africa | 27 | $0.38 | $3.00 | |
| Spain | 34 | $0.38 | $2.40 | |
| Sri Lanka | 94 | $0.38 | $3.00 | |
| Sudan | 249 | $0.38 | $2.40 | |
| Suriname | 597 | $0.38 | $2.40 | |
| Swaziland | 268 | $0.38 | $2.40 | |
| Sweden | 46 | $0.38 | $2.20 | |
| Switzerland | 41 | $0.38 | $3.80 | |
| Syrian Arab Republic | 963 | $0.38 | $2.40 | |
| Taiwan, Province Of China | 886 | $0.38 | $1.20 | Yes |
| Tajikistan | 992 | $0.38 | $2.40 | |
| Tanzania, United Republic Of | 255 | $0.38 | $2.40 | |
| Thailand | 66 | $0.38 | $1.80 | Yes |
| Timor-Leste | 670 | $0.38 | $1.80 | |
| Togo | 228 | $0.38 | $3.80 | |
| Tokelau | 690 | $0.38 | $2.40 | |
| Tonga | 676 | $0.38 | $2.20 | |
| Trinidad & Tobago | 1868 | $0.38 | $2.40 | |
| Tunisia | 216 | $0.38 | $3.80 | |
| Turkey | 90 | $0.38 | $2.40 | |
| Turkmenistan | 993 | $0.38 | $2.40 | |
| Turks & Caicos Islands | 1649 | $0.38 | $2.40 | |
| Tuvalu | 688 | $0.38 | $2.20 | |
| Uganda | 256 | $0.38 | $2.40 | |
| Ukraine | 380 | $0.38 | $2.40 | |
| United Arab Emirates | 971 | $0.38 | $2.40 | |
| United Kingdom | 44 | $0.38 | $1.60 | Yes |
| United States | 1 | $0.38 | $1.00 | Yes |
| Uruguay | 598 | $0.38 | $2.40 | |
| Uzbekistan | 998 | $0.38 | $2.40 | |
| Vanuatu | 678 | $0.38 | $2.20 | |
| Venezuela, Bolivarian Republic Of | 58 | $0.38 | $2.20 | |
| Viet Nam | 84 | $0.38 | $2.40 | Yes |
| Virgin Islands, British | +1809496,+1284 | $0.38 | $2.40 | |
| Virgin Islands, U.S. | 1340 | $0.38 | $1.20 | |
| Wallis & Futuna | 681 | $0.38 | $2.40 | |
| Yemen | 967,969 | $0.38 | $2.40 | |
| Zambia | 260 | $0.38 | $2.40 | |
| Zimbabwe | 263 | $0.38 | $2.40 |
Subject to domestic and international network availability and handset compatibility. See www.vodafone.com.au/coverage for details. Applicable only for standard voice calls made from within Australia. All rates subject to change. For rates for other plans, please call us on 1555. See Vodafone's Standard Form of Agreement for details. Vodafone Pty Limited ABN 76 062 954 554