Call family and friends who are overseas from your mobile on the move.
The below pricing table applies to new Vodafone Caps as of the 11/03/2010. View rates for plans and caps prior to 11/03/2010.
| Country | IDD code | Flag fall | Rate per 60 second block (inc GST) |
| Afghanistan | 93 | $0.35 | $5.10 |
| Albania | 355 | $0.35 | $3.60 |
| Algeria | 213 | $0.35 | $5.70 |
| Andorra | 376 | $0.35 | $3.30 |
| Angola | 244 | $0.35 | $5.70 |
| Anguilla | 1264 | $0.35 | $5.70 |
| Antarctica | 672 | $0.35 | $5.10 |
| Antigua & Barbuda | 1268 | $0.35 | $3.60 |
| Argentina | 54 | $0.35 | $3.60 |
| Armenia | 374 | $0.35 | $3.60 |
| Aruba | 297 | $0.35 | $3.60 |
| Ascension | 247 | $0.35 | $3.60 |
| Austria | 43 | $0.35 | $5.70 |
| Azerbaijan | 994 | $0.35 | $3.60 |
| Bahamas | 1242 | $0.35 | $3.60 |
| Bahrain | 973 | $0.35 | $3.60 |
| Bangladesh | 880 | $0.35 | $3.60 |
| Barbados | 1246 | $0.35 | $3.60 |
| Belarus | 375 | $0.35 | $3.60 |
| Belgium | 32 | $0.35 | $4.50 |
| Belize | 501 | $0.35 | $3.60 |
| Benin | 229 | $0.35 | $3.60 |
| Bermuda | 1441 | $0.35 | $3.60 |
| Bhutan | 975 | $0.35 | $3.60 |
| Bolivia | 591 | $0.35 | $3.60 |
| Bosnia Hertzegovina | 387 | $0.35 | $3.60 |
| Botswana | 267 | $0.35 | $3.60 |
| Brazil | 55 | $0.35 | $3.60 |
| Brunei | 673 | $0.35 | $3.30 |
| Bulgaria | 359 | $0.35 | $5.70 |
| Burkina Faso | 226 | $0.35 | $3.60 |
| Burundi | 257 | $0.35 | $3.60 |
| Cambodia | 855 | $0.35 | $3.60 |
| Cameroon | 237 | $0.35 | $5.70 |
| Canada | 1204 | $0.35 | $2.70 |
| Cape Verde | 238 | $0.35 | $3.60 |
| Cayman Islands | 1345 | $0.35 | $3.60 |
| Central African Republic | 236 | $0.35 | $5.70 |
| Chad | 235 | $0.35 | $5.70 |
| Chile | 56 | $0.35 | $3.60 |
| China | 86 | $0.35 | $1.80 |
| Colombia | 57 | $0.35 | $3.60 |
| Comoro Islands | 269 | $0.35 | $5.10 |
| Congo | 242 | $0.35 | $5.70 |
| Cook Islands | 682 | $0.35 | $3.60 |
| Costa Rica | 506 | $0.35 | $3.60 |
| Croatia | 385 | $0.35 | $3.60 |
| Cuba | 53 | $0.35 | $3.60 |
| Cyprus | 357 | $0.35 | $3.60 |
| Czech Republic | 42 | $0.35 | $3.60 |
| Denmark | 45 | $0.35 | $3.30 |
| Diego Garcia | 246 | $0.35 | $3.60 |
| Djibouti | 253 | $0.35 | $5.70 |
| Dominica Island | 1767 | $0.35 | $3.60 |
| Dominican Republic | 1809 | $0.35 | $5.10 |
| East Timor | 670 | $0.35 | $2.70 |
| Ecuador | 593 | $0.35 | $3.60 |
| Egypt | 20 | $0.35 | $3.60 |
| El Salvador | 503 | $0.35 | $3.60 |
| Equatorial Guinea | 240 | $0.35 | $5.70 |
| Eritrea | 291 | $0.35 | $5.70 |
| Estonia | 372 | $0.35 | $3.60 |
| Ethiopia | 251 | $0.35 | $5.70 |
| Falkland Islands | 500 | $0.35 | $3.60 |
| Faroe Islands | 298 | $0.35 | $3.60 |
| Fiji | 679 | $0.35 | $4.50 |
| Finland | 358 | $0.35 | $3.30 |
| France | 33 | $0.35 | $3.30 |
| French Guiana | 594 | $0.35 | $3.60 |
| French Polynesia | 689 | $0.35 | $4.50 |
| Gabon | 241 | $0.35 | $3.60 |
| Gambia | 220 | $0.35 | $3.60 |
| Georgia | 995 | $0.35 | $3.60 |
| Germany | 49 | $0.35 | $3.30 |
| Ghana | 233 | $0.35 | $3.60 |
| Gibraltar | 350 | $0.35 | $5.70 |
| Greece | 30 | $0.35 | $3.60 |
| Greenland | 299 | $0.35 | $3.60 |
| Grenada | 1473 | $0.35 | $3.60 |
| Guadeloupe | 590 | $0.35 | $3.60 |
| Guam | 1671 | $0.35 | $3.30 |
| Guantanamo | 5399 | $0.35 | $5.70 |
| Guatemala | 502 | $0.35 | $3.60 |
| Guinea Bissau | 245 | $0.35 | $5.70 |
| Guinea Republic | 224 | $0.35 | $3.60 |
| Guyana | 592 | $0.35 | $3.60 |
| Haiti | 509 | $0.35 | $5.70 |
| Honduras | 504 | $0.35 | $5.70 |
| Hong Kong | 852 | $0.35 | $1.50 |
| Hungary | 36 | $0.35 | $3.60 |
| Iceland | 354 | $0.35 | $3.60 |
| India | 91 | $0.35 | $3.60 |
| Indonesia | 62 | $0.35 | $2.70 |
| Iran | 98 | $0.35 | $3.60 |
| Iraq | 964 | $0.35 | $3.60 |
| Ireland | 353 | $0.35 | $2.70 |
| Israel | 972 | $0.35 | $3.60 |
| Italy | 39 | $0.35 | $5.10 |
| Ivory Coast | 225 | $0.35 | $3.60 |
| Jamaica | 1876 | $0.35 | $3.60 |
| Japan | 81 | $0.35 | $2.40 |
| Jordan | 962 | $0.35 | $3.60 |
| Kazakhstan | 7 | $0.35 | $5.10 |
| Kenya | 254 | $0.35 | $3.60 |
| Kiribati | 686 | $0.35 | $3.30 |
| Korea, North | 850 | $0.35 | $3.60 |
| Korea, South | 82 | $0.35 | $3.60 |
| Kuwait | 965 | $0.35 | $3.60 |
| Kyrgyzstan | 996 | $0.35 | $3.60 |
| Laos | 856 | $0.35 | $3.60 |
| Latvia | 371 | $0.35 | $3.60 |
| Lebanon | 961 | $0.35 | $5.70 |
| Lesotho | 266 | $0.35 | $3.60 |
| Liberia | 231 | $0.35 | $5.70 |
| Libya | 218 | $0.35 | $5.70 |
| Liechtenstein | 423 | $0.35 | $5.70 |
| Lithuania | 370 | $0.35 | $3.60 |
| Luxembourg | 352 | $0.35 | $3.60 |
| Macau | 853 | $0.35 | $3.60 |
| Macedonia | 389 | $0.35 | $3.60 |
| Madagascar | 261 | $0.35 | $5.70 |
| Malawi | 265 | $0.35 | $3.60 |
| Malaysia | 60 | $0.35 | $3.30 |
| Maldives Islands | 960 | $0.35 | $3.60 |
| Mali | 223 | $0.35 | $3.60 |
| Malta | 356 | $0.35 | $4.50 |
| Mariana Islands | 1670 | $0.35 | $3.30 |
| Marshall Islands | 692 | $0.35 | $3.60 |
| Martinique | 596 | $0.35 | $3.60 |
| Mauritania | 222 | $0.35 | $3.60 |
| Mauritius | 230 | $0.35 | $3.60 |
| Mayotte | 262 | $0.35 | $3.60 |
| Mexico | 52 | $0.35 | $3.60 |
| Micronesia | 691 | $0.35 | $3.60 |
| Moldova | 373 | $0.35 | $3.60 |
| Monaco | 377 | $0.35 | $3.30 |
| Mongolia | 976 | $0.35 | $5.70 |
| Montserrat | 1664 | $0.35 | $3.60 |
| Morocco | 212 | $0.35 | $5.70 |
| Mozambique | 258 | $0.35 | $5.70 |
| Myanmar (Burma) | 95 | $0.35 | $3.60 |
| Namibia | 264 | $0.35 | $3.60 |
| Nauru | 674 | $0.35 | $3.30 |
| Nepal | 977 | $0.35 | $3.60 |
| Netherlands | 31 | $0.35 | $4.50 |
| Netherlands Antilles | 599 | $0.35 | $3.60 |
| New Caledonia | 687 | $0.35 | $4.50 |
| New Zealand | 64 | $0.35 | $3.30 |
| Nicaragua | 505 | $0.35 | $3.60 |
| Niger | 227 | $0.35 | $5.70 |
| Nigeria | 234 | $0.35 | $3.60 |
| Niue Island | 683 | $0.35 | $1.80 |
| Norfolk Island | 6723 | $0.35 | $16.50 |
| Norway | 47 | $0.35 | $3.30 |
| Oman | 968 | $0.35 | $5.70 |
| Pakistan | 92 | $0.35 | $3.60 |
| Palau | 680 | $0.35 | $5.70 |
| Panama | 507 | $0.35 | $3.60 |
| Papua New Guinea | 675 | $0.35 | $3.30 |
| Paraguay | 595 | $0.35 | $3.60 |
| Peru | 51 | $0.35 | $3.60 |
| Philippines | 63 | $0.35 | $3.30 |
| Poland | 48 | $0.35 | $3.60 |
| Portugal | 351 | $0.35 | $3.60 |
| Puerto Rico | 1787 | $0.35 | $1.80 |
| Qatar | 974 | $0.35 | $3.60 |
| Reunion | 262 | $0.35 | $3.60 |
| Romania | 40 | $0.35 | $3.60 |
| Russia | 7 | $0.35 | $5.10 |
| Rwanda | 250 | $0.35 | $3.60 |
| San Marino | 378 | $0.35 | $6.60 |
| Sao Tome & Principe | 239 | $0.35 | $3.60 |
| Saudi Arabia | 966 | $0.35 | $3.60 |
| Senegal | 221 | $0.35 | $5.70 |
| Serbia & Montenegro | 381 | $0.35 | $3.60 |
| Seychelles | 248 | $0.35 | $3.60 |
| Sierra Leone | 232 | $0.35 | $3.60 |
| Singapore | 65 | $0.35 | $1.50 |
| Slovak Republic | 421 | $0.35 | $3.60 |
| Slovenia | 386 | $0.35 | $3.60 |
| Solomon Islands | 677 | $0.35 | $3.30 |
| Somalia | 252 | $0.35 | $5.70 |
| South Africa | 27 | $0.35 | $4.50 |
| Spain | 34 | $0.35 | $3.60 |
| Sri Lanka | 94 | $0.35 | $4.50 |
| St Helena | 290 | $0.35 | $3.60 |
| St Kitts & Nevis | 1869 | $0.35 | $3.60 |
| St Lucia | 1758 | $0.35 | $3.60 |
| St Pierre/Miquelon | 508 | $0.35 | $3.60 |
| St Vincent & Grenadines | 1784 | $0.35 | $3.60 |
| Sudan | 249 | $0.35 | $3.60 |
| Surinam | 597 | $0.35 | $3.60 |
| Swaziland | 268 | $0.35 | $3.60 |
| Sweden | 46 | $0.35 | $3.30 |
| Switzerland | 41 | $0.35 | $5.70 |
| Syria | 963 | $0.35 | $3.60 |
| Taiwan | 886 | $0.35 | $1.80 |
| Tajikistan | 992 | $0.35 | $5.10 |
| Tanzania | 255 | $0.35 | $3.60 |
| Thailand | 66 | $0.35 | $2.70 |
| Togo | 228 | $0.35 | $5.70 |
| Tokelau | 690 | $0.35 | $3.60 |
| Tonga | 676 | $0.35 | $3.30 |
| Trinidad & Tobago | 1868 | $0.35 | $3.60 |
| Tunisia | 216 | $0.35 | $5.70 |
| Turkey | 90 | $0.35 | $3.60 |
| Turkmenistan | 993 | $0.35 | $3.60 |
| Turks & Caicos Islands | 1649 | $0.35 | $3.60 |
| Tuvalu | 688 | $0.35 | $3.30 |
| Uganda | 256 | $0.35 | $3.60 |
| Ukraine | 38 | $0.35 | $3.60 |
| United Arab Emirates (UAE) | 971 | $0.35 | $3.60 |
| United Kingdom | 44 | $0.35 | $2.40 |
| Uruguay | 598 | $0.35 | $3.60 |
| US Samoa | 684 | $0.35 | $3.30 |
| USA | 1 | $0.35 | $1.50 |
| Uzbekistan | 998 | $0.35 | $3.60 |
| Vanuatu | 678 | $0.35 | $3.30 |
| Vatican City | 379 | $0.35 | $6.60 |
| Venezuela | 58 | $0.35 | $3.30 |
| Vietnam | 84 | $0.35 | $3.60 |
| Virgin Island (British) | 1284 | $0.35 | $3.60 |
| Virgin Island (US) | 1340 | $0.35 | $1.80 |
| Wallis & Funtuna Islands | 681 | $0.35 | $3.60 |
| Western Samoa | 685 | $0.35 | $3.30 |
| Yemen Arab Republic | 967 | $0.35 | $3.60 |
| Yemen PDR | 969 | $0.35 | $3.60 |
| Zambia | 260 | $0.35 | $3.60 |
| Zimbabwe | 263 | $0.35 | $3.60 |
Subject to domestic and international network availability and handset compatibility. See www.vodafone.com.au/coverage for details. Applicable only for standard voice calls made from within Australia. All rates subject to change. For rates for other plans, please call us on 1555. See Vodafone's Standard Form of Agreement for details. Vodafone Pty Limited ABN 76 062 954 554