- Vodafone is planning to build 75 mobile base stations across Australia under the Commonwealth’s Mobile Black Spot Program.
- This investment will extend mobile coverage and choice in regional areas.
Providing better coverage and choice to regional Australians is one of our core commitments at Vodafone, and we’re proud to be investing more than $20 million to build 75 of these sites in New South Wales, Tasmania, Queensland, Western Australia and Victoria. The Vodafone Mobile Black Spot Program Rollout Schedule* is below:
| Base station name | Base station identifier | State | Estimated completion |
| Spring Mountain Road | MBSP-NSW-118 | NSW | Completed - December 2015 |
| Invergowrie | MBSP-NSW-065 | NSW | Completed - July 2016 |
| Walcha | MBSP-NSW-130 | NSW | Completed - September 2016 |
| Bothwell | MBSP-TAS-003 | TAS | Completed - September 2016 |
| Crowea | MBSP-WA-023 | WA | Completed - September 2016 |
| Elsmore | MBSP-NSW-052 | NSW | Completed - November 2016 |
| Woodstock | MBSP-NSW-141 | NSW | Completed - November 2016 |
| Bicheno | MBSP-TAS-002 | TAS | Completed - November 2016 |
| Manildra | MBSP-NSW-079 | NSW | Completed - November 2016 |
| Cargo | MBSP-NSW-029 | NSW | Completed - November 2016 |
| Cooyar | MBSP-QLD-019 | QLD | Completed - December 2016 |
| Molong | MBSP-NSW-088 | NSW | Completed - February 2017 |
| Cumnock | MBSP-NSW-042 | NSW | Completed - February 2017 |
| Capricorn Highway | MBSP-QLD-014 | QLD | Completed - February 2017 |
| Little Swanport (Tasman Hwy) | MBSP-TAS-029 | TAS | Completed - March 2017 |
| Buckland | MBSP-TAS-005 | TAS | Completed - March 2017 |
| Okehampton Beach | MBSP-TAS-020 | TAS | Completed - April 2017 |
| Westdale | MBSP-NSW-137 | NSW | Completed - June 2017 |
| Kumbia | MBSP-QLD-042 | QLD | Completed - June 2017 |
| Steppes (Highland Lakes Rd) | MBSP-TAS-012 | TAS | Completed - July 2017 |
| Jemalong | MBSP-NSW-066 | NSW | Completed - July 2017 |
| Boyneside | MBSP-QLD-010 | QLD | Completed - July 2017 |
| Weethalle | MBSP-NSW-135 | NSW | Completed - August 2017 |
| Noonbinna | MBSP-NSW-101 | NSW | Completed - September 2017 |
| Dingo | MBSP-QLD-025 | QLD | Completed - December 2017 |
| Billimaria | MBSP-NSW-012 | NSW | Completed - December 2017 |
| Koorawatha | MBSP-NSW-071 | NSW | Completed - December 2017 |
| Hallsville | MBSP-NSW-061 | NSW | Completed - December 2017 |
| Eugowra | MBSP-NSW-054 | NSW | Completed - December 2017 |
| Bodallin (Great Eastern Hwy) | MBSP-WA-046 | WA | Completed - December 2017 |
| Gooloogong | MBSP-NSW-059 | NSW | Completed - December 2017 |
| Cultowa | MBSP-NSW-041 | NSW | Completed - December 2017 |
| Takone | MBSP-TAS-026 | TAS | Completed - December 2017 |
| Attunga | MBSP-NSW-004 | NSW | Completed - January 2018 |
| Savernake | MBSP-NSW-116 | NSW | Completed - March 2018 |
| Tarraleah | MBSP-TAS-028 | TAS | Completed - May 2018 |
| Lowesdale (Riverina Hwy) | MBSP-NSW-112 | NSW | Completed - June 2018 |
| Yolla | MBSP2-TAS-006 | TAS | Completed - June 2018 |
| Hamilton | MBSP-TAS-011 | TAS | Completed - June 2018 |
| Gunbar (Mid Western Hwy) | MBSP-NSW-086 | NSW | Completed - June 2018 |
| Oakdene | MBSP-NSW-104 | NSW | Completed - June 2018 |
| Swansea | MBSP-TAS-025 | TAS | Completed - June 2018 |
| Tabbita | MBSP-NSW-120 | NSW | Completed - June 2018 |
| Gunbar South (Mid Western Hwy) | MBSP-NSW-085 | NSW | Completed - June 2018 |
| Tabulam (Bruxner Hwy) | MBSP-NSW-022 | NSW | Completed - June 2018 |
| Piora | MBSP-NSW-109 | NSW | Completed - June 2018 |
| Oxley Vale | MBSP-NSW-105 | NSW | Completed - July 2018 |
| Piallamore | MBSP-NSW-107 | NSW | Completed - July 2018 |
| Warral | MBSP-NSW-121 | NSW | Completed - July 2018 |
| Duri | MBSP-NSW-050 | NSW | Completed - July 2018 |
| Fossickers Way | MBSP-NSW-056 | NSW | Completed - September 2018 |
| Culmaran Creek | MBSP-NSW-040 | NSW | Completed - September 2018 |
| Barraba | MBSP-NSW-008 | NSW | Completed - September 2018 |
| Manilla | MBSP-NSW-080 | NSW | Completed - September 2018 |
| Verona Sands | MBSP-TAS-030 | TAS | Completed - November 2018 |
| Moonbi | MBSP-NSW-089 | NSW | Completed - December 2018 |
| Ben Bullen (Castlereagh Hwy) | MBSP-NSW-030 | NSW | Completed - January 2019 |
| Pyengana | MBSP-TAS-021 | TAS | Completed - March 2019 |
| Wayatinah (Lyell Hwy) | MBSP-TAS-015 | TAS | Completed - December 2019 |
| Goshen | MBSP-TAS-010 | TAS | Completed - December 2019 |
| Sandy Hills (Bruxner Hwy) | MBSP-NSW-021 | NSW | 2020 - Q2 |
| Lake Corella (Barkly Hwy) | MBSP-QLD-005 | QLD | 2020 - Q2 |
| Yelvertoft (Barkly Hwy) | MBSP-QLD-003 | QLD | 2020 - Q2 |
| Yellow Mountain | MBSP2-NSW-008 | NSW | 2020 - Q2 |
| Pilliga Forest (Newell Hwy) | MBSP-NSW-100 | NSW | 2020 - Q2 |
| Glen Valley | MBSP-VIC-042 | VIC | 2020 - Q2 |
| Miena | MBSP-TAS-017 | TAS | 2020 - Q2 |
| Brandum | MBSP-TAS-004 | TAS | 2020 - Q2 |
| Apslawn | MBSP-TAS-001 | TAS | 2020 - Q2 |
| Ungarie | MBSP-NSW-128 | NSW | 2020 - Q2 |
| Mount Carrington | MBSP-NSW-090 | NSW | 2020 - Q2 |
| Kalorama | MBSPPL-VIC-11 | VIC | 2020 - Q2 |
| Doughboy Mountain | MBSP2-NSW-037 | NSW | 2020 - Q4 |
| Mount Hourigan | MBSP2-NSW-001 | NSW | 2021 - Q1 |
| Manna Mountain | MBSP-NSW-081 | NSW | 2021 - Q1 |
*Note: The locations on the rollout schedule are subject to change. Timeframes for the rollout of new base stations may vary due to a range of factors, including local government development approval processes and community consultation periods.
1 Minute Read