Skip to content
An eSIM is a chip that's already embedded into your device, so you don't need a physical SIM to use your plan. Once your plan is active on an eSIM, it functions the same way as it would on a physical SIM.
You can get an eSIM enabled phone, iPad or tablet online, by heading to the customer portal or calling 1300 735 210.
Here are the eSIM enabled phones that we’ve launched to date.
| Apple | Samsung | Motorola | OPPO | |
|---|---|---|---|---|
| iPhone SE 2020 | Samsung Galaxy A36 5G | Google Pixel 3a | Motorola moto g34 5G | OPPO Find X5 5G |
| iPhone SE 2022 | Samsung Galaxy A55 | Google Pixel 3 | Motorola moto g35 5G | OPPO Find X5 Pro 5G |
| iPhone XR | Samsung Galaxy A56 5G | Google Pixel 3 XL | Motorola moto g56 5G | |
| iPhone XS | Samsung Galaxy S20 4G | Google Pixel 4a | Motorola edge 50 fusion | |
| iPhone XS Max | Samsung Galaxy S20 5G | Google Pixel 4 | ||
| iPhone 11 | Samsung Galaxy S20+ 4G | Google Pixel 4 XL | ||
| iPhone 11 Pro | Samsung Galaxy S20+ 5G | Google Pixel 5 | ||
| iPhone 11 Pro Max | Samsung Galaxy S20 Ultra 5G | Google Pixel 6a | ||
| iPhone 12 mini | Samsung Galaxy S21 5G | Google Pixel 6 | ||
| iPhone 12 | Samsung Galaxy S21+ 5G | Google Pixel 6 Pro | ||
| iPhone 12 Pro | Samsung Galaxy S21 Ultra 5G | Google Pixel 7 | ||
| iPhone 12 Pro Max | Samsung Galaxy S22 5G | Google Pixel 7 Pro | ||
| iPhone 13 mini | Samsung Galaxy S22+ 5G | Google Pixel 8 | ||
| iPhone 13 | Samsung Galaxy S22 Ultra 5G | Google Pixel 8 Pro | ||
| iPhone 13 Pro | Samsung Galaxy S23 FE 5G | Google Pixel 9a | ||
| iPhone 13 Pro Max | Samsung Galaxy S23 5G | Google Pixel 9 | ||
| iPhone 14 | Samsung Galaxy S23+ 5G | Google Pixel 9 Pro | ||
| iPhone 14 Plus | Samsung Galaxy S23 Ultra 5G | Google Pixel 9 Pro XL | ||
| iPhone 14 Pro | Samsung Galaxy S24 FE | Google Pixel 9 Pro Fold | ||
| iPhone 14 Pro Max | Samsung Galaxy S24 | Google Pixel 10 Pro XL | ||
| iPhone 15 | Samsung Galaxy S24+ | |||
| iPhone 15 Plus | Samsung Galaxy S24 Ultra | |||
| iPhone 15 Pro | Samsung Galaxy S25 FE | |||
| iPhone 15 Pro Max | Samsung Galaxy S25 | |||
| iPhone 16e | Samsung Galaxy S25+ | |||
| iPhone 16 | Samsung Galaxy S25 Edge | |||
| iPhone 16 Plus | Samsung Galaxy S25 Ultra | |||
| iPhone 16 Pro | Samsung Galaxy Note20 4G | |||
| iPhone 16 Pro Max | Samsung Galaxy Note20 5G | |||
| iPhone 17 | Samsung Galaxy Note20 Ultra 5G | |||
| iPhone Air | Samsung Galaxy Z Flip 4G | |||
| iPhone 17 Pro | Samsung Galaxy Z Flip3 5G | |||
| iPhone 17 Pro Max | Samsung Galaxy Z Flip4 5G | |||
| Samsung Galaxy Z Flip5 5G | ||||
| Samsung Galaxy Z Flip6 | ||||
| Samsung Galaxy Z Flip7 FE | ||||
| Samsung Galaxy Z Flip7 | ||||
| Samsung Galaxy Fold 4G | ||||
| Samsung Galaxy Z Fold2 5G | ||||
| Samsung Galaxy Z Fold3 5G | ||||
| Samsung Galaxy Z Fold4 5G | ||||
| Samsung Galaxy Z Fold5 5G | ||||
| Samsung Galaxy Z Fold6 | ||||
| Samsung Galaxy Z Fold7 |
Here are the eSIM enabled iPads and tablets we've launched to date.
| Apple | Samsung |
|---|---|
| iPad 10.2 inch (7th generation) | Samsung Galaxy Tab S9 11.0 5G |
| iPad 10.2 inch (8th generation) | Samsung Galaxy Tab S9+ 12.4 5G |
| iPad 10.2 inch (9th generation) | Samsung Galaxy Tab S9 Ultra 14.6 5G |
| iPad 10.2 inch (10th generation) | Samsung Galaxy Tab S10 FE 10.9 5G |
| iPad (A16) | Samsung Galaxy Tab S10 FE+ 13.1 5G |
| iPad mini (5th generation) | Samsung Galaxy Tab S10+ 12.4 |
| iPad mini (6th generation) | Samsung Galaxy Tab S10 Ultra 14.6 |
| iPad mini (A17 Pro) | Samsung Galaxy Tab S11 Ultra 14.6 |
| iPad Air 2019 10.5 inch (3rd generation) | |
| iPad Air 10.9 inch (4th generation) | |
| iPad Air 10.9 inch (5th generation) | |
| iPad Air 11 inch (M2) | |
| iPad Air 13 inch (M2) | |
| iPad Air 11 inch (M3) | |
| iPad Air 13 inch (M3) | |
| iPad Pro 11 inch | |
| iPad Pro 11 inch (2nd generation) | |
| iPad Pro 11 inch (3rd generation) | |
| iPad Pro 11 inch (4th generation) | |
| iPad Pro 11 inch (M4) | |
| iPad Pro 11 inch (M5) | |
| iPad Pro 12.9 inch (3rd generation) | |
| iPad Pro 12.9 inch (4th generation) | |
| iPad Pro 12.9 inch (5th generation) | |
| iPad Pro 12.9 inch (6th generation) | |
| iPad Pro 13 inch (M4) | |
| iPad Pro 13 inch (M5) |
We have launched a range of eSIM enabled smart watches. Vodafone NumberSync™ allows you to your phone plan inclusions and phone number with an eligible smart watch. That means you can use your smart watch to make and receive calls, send messages and use data on the Vodafone network – even when you’re away from your phone.
To get Vodafone NumberSync™, you’ll need an eligible eSIM-enabled smart watch, an eligible Vodafone phone plan and a compatible phone.
Here are the eSIM enabled smart watches that we’ve launched to date and their compatible phones.
| Apple Watch Model | Compatible iPhone | Compatible iOS | Compatible watchOS |
|---|---|---|---|
| Apple Watch SE (GPS + Cellular) | iPhone 6s or later | iOS 14 or later* | watchOS 7 to watchOS 10.6.1 |
| Apple Watch SE (2nd Gen) | iPhone 8 or later | iOS 16 or later* | watchOS 9 or later** |
| Apple Watch SE (3rd Gen) | iPhone 11 or later | iOS 26 or later | watchOS 26 or later |
| Apple Watch Series 3 (GPS + Cellular) | iPhone 6s or later | iOS 11 or later* | watchOS 4 to watchOS 8.8.1 |
| Apple Watch Series 4 (GPS + Cellular) | iPhone 6 or later | iOS 12 or later* | watchOS 5 to watchOS 10.6.1 |
| Apple Watch Series 5 (GPS + Cellular) | iPhone 6s or later | iOS 13 or later* | watchOS 6 to watchOS 10.6.1 |
| Apple Watch Series 6 (GPS + Cellular) | iPhone 6s or later | iOS 14 or later* | watchOS 7 or later** |
| Apple Watch Series 7 (GPS + Cellular) | iPhone 6s or later | iOS 15 or later* | watchOS 8 or later** |
| Apple Watch Series 8 (GPS + Cellular) | iPhone 8 or later | iOS 16 or later* | watchOS 9 or later** |
| Apple Watch Series 9 (GPS + Cellular) | iPhone XS or later | iOS 17 or later | watchOS 10 or later** |
| Apple Watch Series 10 (GPS + Cellular) | iPhone XS or later | iOS 18 or later | watchOS 11 or later |
| Apple Watch Series 11 (GPS + Cellular) | iPhone 11 or later | iOS 26 or later | watchOS 26 or later |
| Apple Watch Ultra (GPS + Cellular) | iPhone 8 or later | iOS 16 or later* | watchOS 9 or later** |
| Apple Watch Ultra 2 (GPS + Cellular) | iPhone XS or later | iOS 17 or later | watchOS 10 or later** |
| Apple Watch Ultra 3 (GPS + Cellular) | iPhone 11 or later | iOS 26 or later | watchOS 26 or later |
*Updating to iOS 18 requires iPhone XS or later.
**Updating to watchOS 11 requires iPhone XS or later with iOS 18 or later.
| Samsung Watch model | Phone Compatibility |
|---|---|
| Galaxy Watch 4G* | Samsung Galaxy phone with Android 5.0 and RAM 1.5 GB or higher are supported. |
| Galaxy Watch Active2 4G* | Samsung Galaxy phone with Android 5.0 and RAM 1.5 GB or higher are supported. |
| Galaxy Watch3 4G* | Samsung Galaxy phone with Android 5.0 and RAM 1.5 GB or higher are supported. |
| Galaxy Watch4 4G* | Samsung Galaxy phone with Android 6.0 and RAM 1.5 GB or higher are supported. |
| Galaxy Watch4 Classic 4G* | Samsung Galaxy phone with Android 6.0 and RAM 1.5 GB or higher are supported. |
| Galaxy Watch5 4G* | Samsung Galaxy phone with Android 8.0 and RAM 1.5 GB or higher are supported. |
| Galaxy Watch5 Pro 4G* | Samsung Galaxy phone with Android 8.0 and RAM 1.5 GB or higher are supported. |
| Galaxy Watch6 4G* | Samsung Galaxy phone with Android 10.0 and RAM 2.0 GB or higher are supported. |
| Galaxy Watch6 Classic 4G* | Samsung Galaxy phone with Android 10.0 and RAM 2.0 GB or higher are supported. |
| Galaxy Watch Active2 4G* | Samsung Galaxy phone with Android 5.0 and RAM 1.5 GB or higher are supported. |
| Galaxy Watch7 4G* | Samsung Galaxy phone with Android 11 or later. |
| Galaxy Watch8 4G* | Samsung Galaxy phone with Android 11 or later. |
| Galaxy Watch8 Classic 4G* | Samsung Galaxy phone with Android 11 or later. |
| Galaxy Watch Ultra 4G* | Samsung Galaxy phone with Android 11 or later. |
| Galaxy Watch Ultra (2025) 4G* | Samsung Galaxy phone with Android 11 or later. |
*Since it’s a Samsung product, a Galaxy phone will have the most compatibility options. Just be sure to download the Galaxy Wearable app from the Play Store, and make sure your phone has the latest software.
Here are the steps to activate your plan with your eSIM enabled phone.
If you're already with Vodafone Business, you'll need to swap your current SIM through our SIM swap process initiated in the customer portal.
If you’re new to Vodafone Business, you'll need to first transfer your number to us and follow the steps below with your eSIM enabled phone.
Choose your device below and follow the steps for activating your plan on an eSIM enabled phone either during setup, after setup via a push notification, or after setup via your settings.
To activate your SIM Only Plan on a BYO eSIM enabled phone, please go to our customer portal.
If you would like to change between a physical SIM and an eSIM, follow our SIM swap journey or head to our customer portal.
Once you've completed the SIM swap, ensure you remove the physical SIM from your phone.
Please head to the customer portal or call us on 1300 735 210.
We'll need your device EID – a unique 32 digit number that can be found in your phone’s Settings. Here’s how to find your EID:
Apple
Samsung
OPPO
Yes. If you have a dual SIM device with an active plan on a physical SIM and on an eSIM you can use both plans simultaneously. In your device settings you can select which plan you want to use when calling, sending a text or using data. If you're on a call using one of the plans, any calls to your other SIM will be directed to voicemail.
It works the same way $5 Roaming works on a physical SIM. If you have an active plan on your eSIM, then you’ll be charged $5 extra a day when you use your plan in a $5 Roaming eligible destination. If you have an active plan on an eSIM and you add another plan on either a physical SIM or an eSIM, then you’ll be charged $5 extra a day for each additional active plan on your device when used in a $5 Roaming eligible destination.
If you have an active plan on an eSIM and you add another plan on either a physical SIM or an eSIM, then you'll be charged $5 extra a day for each additional active plan you use on your device while roaming in a $5 Roaming eligible destination.